Home      News Publications Data Resources Home
   Population
Annual Estimates
  State
  Metropolitan (CBSA)
  Metropolitan (MSA-1999)
  County

Decade Censuses
  State
  Metropolitan (MSA)
  County

              Data

Building permits
Employment
Home Sales
Housing Affordability
Population
Rural Land



Monroe County, NY
Population and Components of Change

Date Population %
Change
Components of Change
Total
Population
Change
Births Deaths Inter-
national
Immigra-
tion
Net
Domestic
Migration
1970 711,917-- ----
1971 712,6000.1683 ----
1972 711,800-0.1-800 ----
1973 709,700-0.3-2,100 ----
1974 705,900-0.5-3,800 ----
1975 709,2000.53,300 ----
1976 709,1000.0-100 ----
1977 709,2000.0100 ----
1978 704,900-0.6-4,300 ----
1979 701,900-0.4-3,000 ----
1980 702,2380.0338 ----
1981 706,2290.63,991 12,6547,381--
1982 710,1310.63,902 10,3835,876--
1983 711,8730.21,742 10,5405,928--
1984 705,824-0.8-6,049 10,6505,945--
1985 704,672-0.2-1,152 10,9125,880--
1986 703,718-0.1-954 10,9995,946--
1987 701,215-0.4-2,503 10,9655,977--
1988 705,0350.53,820 11,1495,871--
1989 711,3150.96,280 11,4835,867--
1990 713,9680.42,653 8,7694,423--
1991 721,3621.07,394 14,9967,1651,418-4,419
1992 729,0601.17,698 11,9775,9871,440-1,791
1993 733,9680.74,908 11,4176,0961,485-3,994
1994 734,3820.1414 10,8696,2461,180-7,392
1995 733,643-0.1-739 10,1986,2911,346-8,141
1996 734,2570.1614 9,8196,1121,557-6,695
1997 734,3940.0137 9,7286,2571,469-7,100
1998 734,0760.0-318 9,4315,9951,336-7,450
1999 733,679-0.1-397 9,5465,9301,645-7,816
2000 735,3430.21,664 ----
2001 735,7130.1370 11,6437,8782,535-2,081
2002 736,4470.1734 8,9126,2421,929-3,383
2003 735,515-0.1-932 8,9376,2621,674-4,533
2004 734,415-0.1-1,100 8,7716,3671,570-4,580
2005 731,044-0.5-3,371 8,4786,4321,608-6,446
2006 729,921-0.2-1,123 8,5476,1591,675-4,943
2007 729,6810.0-240 8,6286,2731,662-4,503
Note: Decade years represent April 1, Census data, not the mid-year estimates.

 
  Solutions Through Research
News   ::   Publications   ::   Data   ::   Homebuying   ::   Software   ::   Education