Dutchess County, NY Population and Components of Change
| Date |
Population |
% Change |
Components of Change |
Total Population Change |
Births |
Deaths |
Inter- national Immigra- tion |
Net Domestic Migration |
| 1970 | 222,295 | - | - |
- | - | - | - |
| 1971 | 228,900 | 3.0 | 6,605 |
- | - | - | - |
| 1972 | 227,500 | -0.6 | -1,400 |
- | - | - | - |
| 1973 | 232,500 | 2.2 | 5,000 |
- | - | - | - |
| 1974 | 234,700 | 0.9 | 2,200 |
- | - | - | - |
| 1975 | 238,000 | 1.4 | 3,300 |
- | - | - | - |
| 1976 | 237,800 | -0.1 | -200 |
- | - | - | - |
| 1977 | 238,900 | 0.5 | 1,100 |
- | - | - | - |
| 1978 | 240,400 | 0.6 | 1,500 |
- | - | - | - |
| 1979 | 242,200 | 0.7 | 1,800 |
- | - | - | - |
| 1980 | 245,055 | 1.2 | 2,855 |
- | - | - | - |
| 1981 | 246,001 | 0.4 | 946 |
3,706 | 2,388 | - | - |
| 1982 | 246,676 | 0.3 | 675 |
2,865 | 1,941 | - | - |
| 1983 | 248,683 | 0.8 | 2,007 |
2,977 | 1,948 | - | - |
| 1984 | 250,646 | 0.8 | 1,963 |
3,074 | 1,995 | - | - |
| 1985 | 252,443 | 0.7 | 1,797 |
3,194 | 1,999 | - | - |
| 1986 | 253,212 | 0.3 | 769 |
3,268 | 2,044 | - | - |
| 1987 | 255,937 | 1.1 | 2,725 |
3,423 | 2,166 | - | - |
| 1988 | 259,259 | 1.3 | 3,322 |
3,622 | 2,182 | - | - |
| 1989 | 258,634 | -0.2 | -625 |
3,579 | 2,105 | - | - |
| 1990 | 259,462 | 0.3 | 828 |
2,624 | 1,538 | - | - |
| 1991 | 261,952 | 1.0 | 2,490 |
4,844 | 2,439 | 433 | -1,486 |
| 1992 | 264,450 | 1.0 | 2,498 |
3,755 | 2,080 | 356 | -422 |
| 1993 | 265,585 | 0.4 | 1,135 |
3,866 | 2,132 | 386 | -1,900 |
| 1994 | 264,860 | -0.3 | -725 |
3,467 | 2,122 | 260 | -3,154 |
| 1995 | 266,538 | 0.6 | 1,678 |
3,453 | 2,152 | 294 | -857 |
| 1996 | 268,986 | 0.9 | 2,448 |
3,451 | 2,171 | 329 | -32 |
| 1997 | 270,935 | 0.7 | 1,949 |
3,407 | 2,266 | 310 | -551 |
| 1998 | 273,784 | 1.1 | 2,849 |
3,332 | 2,141 | 273 | 405 |
| 1999 | 277,586 | 1.4 | 3,802 |
3,337 | 2,155 | 327 | 1,369 |
| 2000 | 280,150 | 0.9 | 2,564 |
- | - | - | - |
| 2001 | 284,243 | 1.5 | 4,093 |
4,163 | 2,792 | 969 | 2,128 |
| 2002 | 286,875 | 0.9 | 2,632 |
3,160 | 2,268 | 758 | 1,186 |
| 2003 | 289,334 | 0.9 | 2,459 |
3,238 | 2,260 | 651 | 1,163 |
| 2004 | 291,051 | 0.6 | 1,717 |
3,258 | 2,218 | 602 | 215 |
| 2005 | 292,018 | 0.3 | 967 |
3,150 | 2,192 | 617 | -381 |
| 2006 | 292,202 | 0.1 | 184 |
3,247 | 2,153 | 640 | -1,453 |
| 2007 | 292,746 | 0.2 | 544 |
3,297 | 2,248 | 636 | -1,196 |
Note: Decade years represent April 1, Census data, not the mid-year estimates.
|