Columbia County, NY Population and Components of Change
| Date |
Population |
% Change |
Components of Change |
Total Population Change |
Births |
Deaths |
Inter- national Immigra- tion |
Net Domestic Migration |
| 1970 | 51,519 | - | - |
- | - | - | - |
| 1971 | 54,200 | 5.2 | 2,681 |
- | - | - | - |
| 1972 | 56,200 | 3.7 | 2,000 |
- | - | - | - |
| 1973 | 56,500 | 0.5 | 300 |
- | - | - | - |
| 1974 | 56,600 | 0.2 | 100 |
- | - | - | - |
| 1975 | 56,900 | 0.5 | 300 |
- | - | - | - |
| 1976 | 57,100 | 0.4 | 200 |
- | - | - | - |
| 1977 | 58,400 | 2.3 | 1,300 |
- | - | - | - |
| 1978 | 58,800 | 0.7 | 400 |
- | - | - | - |
| 1979 | 59,200 | 0.7 | 400 |
- | - | - | - |
| 1980 | 59,487 | 0.5 | 287 |
- | - | - | - |
| 1981 | 59,845 | 0.6 | 358 |
907 | 877 | - | - |
| 1982 | 60,339 | 0.8 | 494 |
738 | 686 | - | - |
| 1983 | 61,239 | 1.5 | 900 |
785 | 651 | - | - |
| 1984 | 61,197 | -0.1 | -42 |
758 | 623 | - | - |
| 1985 | 61,291 | 0.2 | 94 |
757 | 649 | - | - |
| 1986 | 61,818 | 0.9 | 527 |
791 | 673 | - | - |
| 1987 | 62,033 | 0.3 | 215 |
770 | 655 | - | - |
| 1988 | 62,618 | 0.9 | 585 |
788 | 667 | - | - |
| 1989 | 62,863 | 0.4 | 245 |
798 | 687 | - | - |
| 1990 | 62,982 | 0.2 | 119 |
580 | 512 | - | - |
| 1991 | 62,967 | 0.0 | -15 |
1,041 | 838 | 36 | -244 |
| 1992 | 63,228 | 0.4 | 261 |
756 | 684 | -8 | 190 |
| 1993 | 63,428 | 0.3 | 200 |
740 | 670 | 29 | 102 |
| 1994 | 63,549 | 0.2 | 121 |
742 | 649 | 28 | -2 |
| 1995 | 63,790 | 0.4 | 241 |
695 | 713 | 30 | 208 |
| 1996 | 63,625 | -0.3 | -165 |
696 | 697 | 46 | -212 |
| 1997 | 63,505 | -0.2 | -120 |
679 | 669 | 45 | -208 |
| 1998 | 63,356 | -0.2 | -149 |
649 | 681 | 64 | -204 |
| 1999 | 63,217 | -0.2 | -139 |
664 | 644 | 86 | -183 |
| 2000 | 63,094 | -0.2 | -123 |
- | - | - | - |
| 2001 | 62,822 | -0.4 | -272 |
765 | 882 | 76 | -169 |
| 2002 | 62,881 | 0.1 | 59 |
599 | 689 | 68 | 127 |
| 2003 | 62,844 | -0.1 | -37 |
630 | 681 | 62 | 34 |
| 2004 | 63,018 | 0.3 | 174 |
608 | 707 | 56 | 256 |
| 2005 | 62,944 | -0.1 | -74 |
607 | 693 | 53 | 13 |
| 2006 | 62,590 | -0.6 | -354 |
613 | 601 | 55 | -400 |
| 2007 | 62,363 | -0.4 | -227 |
631 | 657 | 53 | -271 |
Note: Decade years represent April 1, Census data, not the mid-year estimates.
|