Cattaraugus County, NY Population and Components of Change
| Date |
Population |
% Change |
Components of Change |
Total Population Change |
Births |
Deaths |
Inter- national Immigra- tion |
Net Domestic Migration |
| 1970 | 81,666 | - | - |
- | - | - | - |
| 1971 | 84,200 | 3.1 | 2,534 |
- | - | - | - |
| 1972 | 86,200 | 2.4 | 2,000 |
- | - | - | - |
| 1973 | 84,400 | -2.1 | -1,800 |
- | - | - | - |
| 1974 | 83,900 | -0.6 | -500 |
- | - | - | - |
| 1975 | 85,000 | 1.3 | 1,100 |
- | - | - | - |
| 1976 | 85,600 | 0.7 | 600 |
- | - | - | - |
| 1977 | 85,600 | 0.0 | 0 |
- | - | - | - |
| 1978 | 85,900 | 0.4 | 300 |
- | - | - | - |
| 1979 | 85,500 | -0.5 | -400 |
- | - | - | - |
| 1980 | 85,697 | 0.2 | 197 |
- | - | - | - |
| 1981 | 86,080 | 0.4 | 383 |
1,663 | 1,110 | - | - |
| 1982 | 85,877 | -0.2 | -203 |
1,329 | 887 | - | - |
| 1983 | 85,732 | -0.2 | -145 |
1,301 | 882 | - | - |
| 1984 | 85,296 | -0.5 | -436 |
1,316 | 902 | - | - |
| 1985 | 85,545 | 0.3 | 249 |
1,376 | 860 | - | - |
| 1986 | 84,880 | -0.8 | -665 |
1,379 | 831 | - | - |
| 1987 | 83,883 | -1.2 | -997 |
1,283 | 861 | - | - |
| 1988 | 83,510 | -0.4 | -373 |
1,222 | 859 | - | - |
| 1989 | 83,571 | 0.1 | 61 |
1,212 | 819 | - | - |
| 1990 | 84,234 | 0.8 | 663 |
893 | 602 | - | - |
| 1991 | 84,961 | 0.9 | 727 |
1,577 | 1,037 | 37 | 269 |
| 1992 | 85,326 | 0.4 | 365 |
1,128 | 790 | 23 | 97 |
| 1993 | 85,523 | 0.2 | 197 |
1,179 | 799 | 24 | -127 |
| 1994 | 85,097 | -0.5 | -426 |
1,144 | 892 | 14 | -605 |
| 1995 | 85,040 | -0.1 | -57 |
1,082 | 860 | 14 | -198 |
| 1996 | 85,284 | 0.3 | 244 |
1,085 | 834 | 60 | 23 |
| 1997 | 84,718 | -0.7 | -566 |
1,066 | 889 | 37 | -727 |
| 1998 | 84,519 | -0.2 | -199 |
1,042 | 842 | 19 | -388 |
| 1999 | 84,050 | -0.6 | -469 |
1,043 | 833 | 38 | -705 |
| 2000 | 83,955 | -0.1 | -95 |
- | - | - | - |
| 2001 | 83,175 | -0.9 | -780 |
1,240 | 1,000 | 17 | -842 |
| 2002 | 83,027 | -0.2 | -148 |
958 | 846 | 15 | -214 |
| 2003 | 82,885 | -0.2 | -142 |
1,029 | 840 | 11 | -231 |
| 2004 | 82,310 | -0.7 | -575 |
985 | 918 | 12 | -597 |
| 2005 | 81,351 | -1.2 | -959 |
990 | 885 | 10 | -1,014 |
| 2006 | 80,584 | -0.9 | -767 |
963 | 815 | 12 | -901 |
| 2007 | 80,087 | -0.6 | -497 |
1,032 | 807 | 10 | -736 |
Note: Decade years represent April 1, Census data, not the mid-year estimates.
|