Home      News Publications Data Resources Home
   Population
Annual Estimates
  State
  Metropolitan (CBSA)
  Metropolitan (MSA-1999)
  County

Decade Censuses
  State
  Metropolitan (MSA)
  County

              Data

Building permits
Employment
Home Sales
Housing Affordability
Population
Rural Land



Valencia County, NM
Population and Components of Change

Date Population %
Change
Components of Change
Total
Population
Change
Births Deaths Inter-
national
Immigra-
tion
Net
Domestic
Migration
1970 20,468-- ----
1971 21,0002.6532 ----
1972 21,1000.5100 ----
1973 21,7002.8600 ----
1974 22,1001.8400 ----
1975 23,2005.01,100 ----
1976 24,6006.01,400 ----
1977 26,0005.71,400 ----
1978 27,2004.61,200 ----
1979 28,3004.01,100 ----
1980 30,7688.72,468 ----
1981 31,3792.0611 859296--
1982 32,3993.31,020 630245--
1983 33,7764.31,377 609247--
1984 35,3404.61,564 613246--
1985 36,6163.61,276 630264--
1986 39,0036.52,387 648273--
1987 40,5644.01,561 681296--
1988 41,9913.51,427 685328--
1989 43,9274.61,936 716330--
1990 45,2353.01,308 567237--
1991 46,6313.11,396 94838877801
1992 48,1703.31,539 752318581,108
1993 50,8005.52,630 781351762,256
1994 53,2904.92,490 774334692,086
1995 57,1127.23,822 867370673,286
1996 59,7644.62,652 882416892,160
1997 61,9353.62,171 9954291032,083
1998 63,6812.81,746 997430881,179
1999 65,1442.31,463 1,01446075653
2000 66,1521.51,008 ----
2001 67,1521.51,000 1,218597174255
2002 67,7020.8550 1,008494129-36
2003 67,8490.2147 942474102-346
2004 67,696-0.2-153 957509119-668
2005 68,4501.1754 928545111314
2006 69,5391.61,089 941531121586
2007 71,3642.61,825 1,0215121151,191
Note: Decade years represent April 1, Census data, not the mid-year estimates.

 
  Solutions Through Research
News   ::   Publications   ::   Data   ::   Homebuying   ::   Software   ::   Education