Home      News Publications Data Resources Home
   Population
Annual Estimates
  State
  Metropolitan (CBSA)
  Metropolitan (MSA-1999)
  County

Decade Censuses
  State
  Metropolitan (MSA)
  County

              Data

Building permits
Employment
Home Sales
Housing Affordability
Population
Rural Land



Union County, NM
Population and Components of Change

Date Population %
Change
Components of Change
Total
Population
Change
Births Deaths Inter-
national
Immigra-
tion
Net
Domestic
Migration
1970 4,925-- ----
1971 5,0001.575 ----
1972 5,2004.0200 ----
1973 5,100-1.9-100 ----
1974 5,000-2.0-100 ----
1975 4,900-2.0-100 ----
1976 4,9000.00 ----
1977 5,0002.0100 ----
1978 5,0000.00 ----
1979 4,800-4.0-200 ----
1980 4,725-1.6-75 ----
1981 4,8151.990 10278--
1982 5,2198.4404 9053--
1983 5,120-1.9-99 8548--
1984 5,091-0.6-29 8253--
1985 4,912-3.5-179 8055--
1986 4,849-1.3-63 7259--
1987 4,560-6.0-289 6958--
1988 4,442-2.6-118 6952--
1989 4,234-4.7-208 6152--
1990 4,124-2.6-110 4141--
1991 4,1470.623 78605-33
1992 4,106-1.0-41 59588-73
1993 4,1471.041 5462417
1994 4,2402.293 5453661
1995 4,3151.875 7047821
1996 4,270-1.0-45 55446-87
1997 4,244-0.6-26 47593-45
1998 4,218-0.6-26 51514-62
1999 4,155-1.5-63 48634-75
2000 4,1740.519 ----
2001 4,031-3.4-143 51618-138
2002 3,958-1.8-73 43686-52
2003 3,825-3.4-133 50425-148
2004 3,776-1.3-49 40455-46
2005 3,7890.313 4853514
2006 3,778-0.3-11 52465-20
2007 3,7920.414 524757
Note: Decade years represent April 1, Census data, not the mid-year estimates.

 
  Solutions Through Research
News   ::   Publications   ::   Data   ::   Homebuying   ::   Software   ::   Education