Home      News Publications Data Resources Home
   Population
Annual Estimates
  State
  Metropolitan (CBSA)
  Metropolitan (MSA-1999)
  County

Decade Censuses
  State
  Metropolitan (MSA)
  County

              Data

Building permits
Employment
Home Sales
Housing Affordability
Population
Rural Land



Quay County, NM
Population and Components of Change

Date Population %
Change
Components of Change
Total
Population
Change
Births Deaths Inter-
national
Immigra-
tion
Net
Domestic
Migration
1970 10,903-- ----
1971 11,3003.6397 ----
1972 11,200-0.9-100 ----
1973 11,000-1.8-200 ----
1974 11,0000.00 ----
1975 11,1000.9100 ----
1976 11,000-0.9-100 ----
1977 10,800-1.8-200 ----
1978 10,8000.00 ----
1979 10,600-1.9-200 ----
1980 10,577-0.2-23 ----
1981 10,456-1.1-121 213175--
1982 10,6431.8187 179121--
1983 10,7611.1118 183121--
1984 11,5157.0754 174124--
1985 11,7502.0235 180117--
1986 11,579-1.5-171 172110--
1987 11,554-0.2-25 158103--
1988 11,202-3.0-352 151118--
1989 10,928-2.4-274 149130--
1990 10,823-1.0-105 10994--
1991 10,640-1.7-183 18914212-301
1992 10,625-0.1-15 15512820-110
1993 10,7090.884 1701154-27
1994 10,7340.225 15313220-63
1995 10,604-1.2-130 1121438-154
1996 10,6030.0-1 1381217-64
1997 10,450-1.4-153 1291107-226
1998 10,430-0.2-20 1211299-76
1999 10,357-0.7-73 1311189-163
2000 10,155-2.0-202 ----
2001 9,850-3.0-305 13615116-298
2002 9,687-1.7-163 11414611-138
2003 9,577-1.1-110 9511110-98
2004 9,333-2.5-244 11013411-221
2005 9,143-2.0-190 11914010-172
2006 9,018-1.4-125 11012412-119
2007 8,971-0.5-47 11811511-59
Note: Decade years represent April 1, Census data, not the mid-year estimates.

 
  Solutions Through Research
News   ::   Publications   ::   Data   ::   Homebuying   ::   Software   ::   Education