Quay County, NM Population and Components of Change
| Date |
Population |
% Change |
Components of Change |
Total Population Change |
Births |
Deaths |
Inter- national Immigra- tion |
Net Domestic Migration |
| 1970 | 10,903 | - | - |
- | - | - | - |
| 1971 | 11,300 | 3.6 | 397 |
- | - | - | - |
| 1972 | 11,200 | -0.9 | -100 |
- | - | - | - |
| 1973 | 11,000 | -1.8 | -200 |
- | - | - | - |
| 1974 | 11,000 | 0.0 | 0 |
- | - | - | - |
| 1975 | 11,100 | 0.9 | 100 |
- | - | - | - |
| 1976 | 11,000 | -0.9 | -100 |
- | - | - | - |
| 1977 | 10,800 | -1.8 | -200 |
- | - | - | - |
| 1978 | 10,800 | 0.0 | 0 |
- | - | - | - |
| 1979 | 10,600 | -1.9 | -200 |
- | - | - | - |
| 1980 | 10,577 | -0.2 | -23 |
- | - | - | - |
| 1981 | 10,456 | -1.1 | -121 |
213 | 175 | - | - |
| 1982 | 10,643 | 1.8 | 187 |
179 | 121 | - | - |
| 1983 | 10,761 | 1.1 | 118 |
183 | 121 | - | - |
| 1984 | 11,515 | 7.0 | 754 |
174 | 124 | - | - |
| 1985 | 11,750 | 2.0 | 235 |
180 | 117 | - | - |
| 1986 | 11,579 | -1.5 | -171 |
172 | 110 | - | - |
| 1987 | 11,554 | -0.2 | -25 |
158 | 103 | - | - |
| 1988 | 11,202 | -3.0 | -352 |
151 | 118 | - | - |
| 1989 | 10,928 | -2.4 | -274 |
149 | 130 | - | - |
| 1990 | 10,823 | -1.0 | -105 |
109 | 94 | - | - |
| 1991 | 10,640 | -1.7 | -183 |
189 | 142 | 12 | -301 |
| 1992 | 10,625 | -0.1 | -15 |
155 | 128 | 20 | -110 |
| 1993 | 10,709 | 0.8 | 84 |
170 | 115 | 4 | -27 |
| 1994 | 10,734 | 0.2 | 25 |
153 | 132 | 20 | -63 |
| 1995 | 10,604 | -1.2 | -130 |
112 | 143 | 8 | -154 |
| 1996 | 10,603 | 0.0 | -1 |
138 | 121 | 7 | -64 |
| 1997 | 10,450 | -1.4 | -153 |
129 | 110 | 7 | -226 |
| 1998 | 10,430 | -0.2 | -20 |
121 | 129 | 9 | -76 |
| 1999 | 10,357 | -0.7 | -73 |
131 | 118 | 9 | -163 |
| 2000 | 10,155 | -2.0 | -202 |
- | - | - | - |
| 2001 | 9,850 | -3.0 | -305 |
136 | 151 | 16 | -298 |
| 2002 | 9,687 | -1.7 | -163 |
114 | 146 | 11 | -138 |
| 2003 | 9,577 | -1.1 | -110 |
95 | 111 | 10 | -98 |
| 2004 | 9,333 | -2.5 | -244 |
110 | 134 | 11 | -221 |
| 2005 | 9,143 | -2.0 | -190 |
119 | 140 | 10 | -172 |
| 2006 | 9,018 | -1.4 | -125 |
110 | 124 | 12 | -119 |
| 2007 | 8,971 | -0.5 | -47 |
118 | 115 | 11 | -59 |
Note: Decade years represent April 1, Census data, not the mid-year estimates.
|