Home      News Publications Data Resources Home
   Population
Annual Estimates
  State
  Metropolitan (CBSA)
  Metropolitan (MSA-1999)
  County

Decade Censuses
  State
  Metropolitan (MSA)
  County

              Data

Building permits
Employment
Home Sales
Housing Affordability
Population
Rural Land



Mora County, NM
Population and Components of Change

Date Population %
Change
Components of Change
Total
Population
Change
Births Deaths Inter-
national
Immigra-
tion
Net
Domestic
Migration
1970 4,673-- ----
1971 4,500-3.7-173 ----
1972 4,8006.7300 ----
1973 4,700-2.1-100 ----
1974 4,7000.00 ----
1975 4,7000.00 ----
1976 4,7000.00 ----
1977 4,600-2.1-100 ----
1978 4,500-2.2-100 ----
1979 4,400-2.2-100 ----
1980 4,205-4.4-195 ----
1981 4,2380.833 10746--
1982 4,2520.314 8140--
1983 4,4103.7158 8043--
1984 4,4521.042 7742--
1985 4,5321.880 7436--
1986 4,460-1.6-72 6838--
1987 4,334-2.8-126 6943--
1988 4,318-0.4-16 6444--
1989 4,279-0.9-39 5540--
1990 4,264-0.4-15 4125--
1991 4,244-0.5-20 68270-77
1992 4,3061.562 5944232
1993 4,4072.3101 6237261
1994 4,5372.9130 55390101
1995 4,6522.5115 5641284
1996 4,8845.0232 54424193
1997 4,9160.732 57391-1
1998 4,9590.943 4936019
1999 5,0972.8138 5842097
2000 5,1801.683 ----
2001 5,1860.16 696122
2002 5,182-0.1-4 465013
2003 5,1800.0-2 4238-12
2004 5,104-1.5-76 48402-82
2005 5,048-1.1-56 46430-56
2006 5,0640.316 452910
2007 5,0690.15 47230-21
Note: Decade years represent April 1, Census data, not the mid-year estimates.

 
  Solutions Through Research
News   ::   Publications   ::   Data   ::   Homebuying   ::   Software   ::   Education