Los Alamos County, NM Population and Components of Change
| Date |
Population |
% Change |
Components of Change |
Total Population Change |
Births |
Deaths |
Inter- national Immigra- tion |
Net Domestic Migration |
| 1970 | 15,198 | - | - |
- | - | - | - |
| 1971 | 15,500 | 2.0 | 302 |
- | - | - | - |
| 1972 | 15,000 | -3.2 | -500 |
- | - | - | - |
| 1973 | 15,300 | 2.0 | 300 |
- | - | - | - |
| 1974 | 15,100 | -1.3 | -200 |
- | - | - | - |
| 1975 | 15,700 | 4.0 | 600 |
- | - | - | - |
| 1976 | 16,000 | 1.9 | 300 |
- | - | - | - |
| 1977 | 16,300 | 1.9 | 300 |
- | - | - | - |
| 1978 | 16,800 | 3.1 | 500 |
- | - | - | - |
| 1979 | 17,700 | 5.4 | 900 |
- | - | - | - |
| 1980 | 17,599 | -0.6 | -101 |
- | - | - | - |
| 1981 | 17,555 | -0.3 | -44 |
253 | 70 | - | - |
| 1982 | 17,795 | 1.4 | 240 |
201 | 69 | - | - |
| 1983 | 17,492 | -1.7 | -303 |
202 | 74 | - | - |
| 1984 | 17,817 | 1.9 | 325 |
203 | 65 | - | - |
| 1985 | 17,928 | 0.6 | 111 |
202 | 66 | - | - |
| 1986 | 18,066 | 0.8 | 138 |
215 | 66 | - | - |
| 1987 | 18,120 | 0.3 | 54 |
211 | 78 | - | - |
| 1988 | 18,097 | -0.1 | -23 |
190 | 89 | - | - |
| 1989 | 18,112 | 0.1 | 15 |
184 | 78 | - | - |
| 1990 | 18,115 | 0.0 | 3 |
137 | 55 | - | - |
| 1991 | 18,081 | -0.2 | -34 |
266 | 124 | 29 | -261 |
| 1992 | 18,139 | 0.3 | 58 |
188 | 82 | 20 | -88 |
| 1993 | 18,434 | 1.6 | 295 |
197 | 86 | 27 | 152 |
| 1994 | 18,616 | 1.0 | 182 |
194 | 104 | 30 | 61 |
| 1995 | 18,750 | 0.7 | 134 |
230 | 87 | 46 | -52 |
| 1996 | 18,370 | -2.0 | -380 |
188 | 90 | 50 | -546 |
| 1997 | 18,404 | 0.2 | 34 |
178 | 99 | 55 | -120 |
| 1998 | 18,482 | 0.4 | 78 |
195 | 92 | 43 | -92 |
| 1999 | 18,509 | 0.1 | 27 |
182 | 107 | 64 | -130 |
| 2000 | 18,343 | -0.9 | -166 |
- | - | - | - |
| 2001 | 17,662 | -3.7 | -681 |
254 | 176 | 82 | -838 |
| 2002 | 18,144 | 2.7 | 482 |
182 | 96 | 66 | 335 |
| 2003 | 18,515 | 2.0 | 371 |
177 | 103 | 62 | 240 |
| 2004 | 18,561 | 0.2 | 46 |
202 | 101 | 58 | -102 |
| 2005 | 18,578 | 0.1 | 17 |
192 | 97 | 59 | -124 |
| 2006 | 18,719 | 0.8 | 141 |
194 | 98 | 59 | -8 |
| 2007 | 18,558 | -0.9 | -161 |
182 | 100 | 60 | -301 |
Note: Decade years represent April 1, Census data, not the mid-year estimates.
|