Home      News Publications Data Resources Home
   Population
Annual Estimates
  State
  Metropolitan (CBSA)
  Metropolitan (MSA-1999)
  County

Decade Censuses
  State
  Metropolitan (MSA)
  County

              Data

Building permits
Employment
Home Sales
Housing Affordability
Population
Rural Land



Grant County, NM
Population and Components of Change

Date Population %
Change
Components of Change
Total
Population
Change
Births Deaths Inter-
national
Immigra-
tion
Net
Domestic
Migration
1970 22,030-- ----
1971 22,6002.6570 ----
1972 22,9001.3300 ----
1973 23,5002.6600 ----
1974 23,8001.3300 ----
1975 24,7003.8900 ----
1976 24,500-0.8-200 ----
1977 25,1002.4600 ----
1978 25,3000.8200 ----
1979 25,200-0.4-100 ----
1980 26,2044.01,004 ----
1981 26,9702.9766 710217--
1982 27,9693.7999 571186--
1983 27,259-2.5-710 504170--
1984 27,035-0.8-224 467184--
1985 26,852-0.7-183 493200--
1986 26,638-0.8-214 479209--
1987 26,7110.373 450229--
1988 27,0971.4386 438234--
1989 27,4741.4377 417248--
1990 27,6760.7202 310191--
1991 28,0091.2333 51629016390
1992 28,6502.3641 47428019411
1993 28,475-0.6-175 42026620-340
1994 29,2292.6754 42727228561
1995 29,7921.9563 41332214429
1996 30,4732.3681 46834231507
1997 31,3242.8851 46932725643
1998 31,5690.8245 4493162767
1999 31,264-1.0-305 47835023-456
2000 31,002-0.8-262 ----
2001 30,712-0.9-290 49839012-389
2002 30,196-1.7-516 3973149-600
2003 29,498-2.3-698 3673176-769
2004 29,051-1.5-447 3223229-426
2005 29,2890.8238 3763117191
2006 29,3880.399 357292837
2007 29,6991.1311 3693157242
Note: Decade years represent April 1, Census data, not the mid-year estimates.

 
  Solutions Through Research
News   ::   Publications   ::   Data   ::   Homebuying   ::   Software   ::   Education