Union County, NJ Population and Components of Change
| Date |
Population |
% Change |
Components of Change |
Total Population Change |
Births |
Deaths |
Inter- national Immigra- tion |
Net Domestic Migration |
| 1970 | 543,116 | - | - |
- | - | - | - |
| 1971 | 545,600 | 0.5 | 2,484 |
- | - | - | - |
| 1972 | 539,700 | -1.1 | -5,900 |
- | - | - | - |
| 1973 | 533,100 | -1.2 | -6,600 |
- | - | - | - |
| 1974 | 525,500 | -1.4 | -7,600 |
- | - | - | - |
| 1975 | 521,200 | -0.8 | -4,300 |
- | - | - | - |
| 1976 | 518,400 | -0.5 | -2,800 |
- | - | - | - |
| 1977 | 514,000 | -0.8 | -4,400 |
- | - | - | - |
| 1978 | 510,900 | -0.6 | -3,100 |
- | - | - | - |
| 1979 | 508,300 | -0.5 | -2,600 |
- | - | - | - |
| 1980 | 504,094 | -0.8 | -4,206 |
- | - | - | - |
| 1981 | 504,634 | 0.1 | 540 |
7,357 | 6,139 | - | - |
| 1982 | 504,380 | -0.1 | -254 |
5,983 | 4,800 | - | - |
| 1983 | 505,694 | 0.3 | 1,314 |
6,112 | 4,818 | - | - |
| 1984 | 505,066 | -0.1 | -628 |
6,117 | 4,922 | - | - |
| 1985 | 505,826 | 0.2 | 760 |
6,408 | 4,961 | - | - |
| 1986 | 504,481 | -0.3 | -1,345 |
6,674 | 4,982 | - | - |
| 1987 | 501,789 | -0.5 | -2,692 |
6,887 | 5,054 | - | - |
| 1988 | 498,961 | -0.6 | -2,828 |
7,199 | 5,081 | - | - |
| 1989 | 496,575 | -0.5 | -2,386 |
7,468 | 5,033 | - | - |
| 1990 | 493,819 | -0.6 | -2,756 |
5,730 | 3,726 | - | - |
| 1991 | 495,646 | 0.4 | 1,827 |
9,614 | 5,865 | 2,961 | -7,601 |
| 1992 | 497,731 | 0.4 | 2,085 |
7,657 | 4,781 | 3,206 | -5,982 |
| 1993 | 501,333 | 0.7 | 3,602 |
7,678 | 4,920 | 3,444 | -4,427 |
| 1994 | 504,864 | 0.7 | 3,531 |
7,357 | 4,767 | 3,154 | -4,045 |
| 1995 | 507,430 | 0.5 | 2,566 |
7,630 | 4,978 | 3,339 | -5,169 |
| 1996 | 510,992 | 0.7 | 3,562 |
7,377 | 4,710 | 3,968 | -4,946 |
| 1997 | 513,865 | 0.6 | 2,873 |
7,365 | 4,643 | 3,653 | -5,811 |
| 1998 | 517,715 | 0.7 | 3,850 |
7,186 | 4,576 | 3,266 | -4,602 |
| 1999 | 520,341 | 0.5 | 2,626 |
7,204 | 4,501 | 3,375 | -6,266 |
| 2000 | 522,541 | 0.4 | 2,200 |
- | - | - | - |
| 2001 | 526,171 | 0.7 | 3,630 |
9,481 | 5,791 | 6,263 | -5,825 |
| 2002 | 527,594 | 0.3 | 1,423 |
7,368 | 4,675 | 4,880 | -5,812 |
| 2003 | 527,170 | -0.1 | -424 |
7,716 | 4,407 | 4,294 | -7,700 |
| 2004 | 526,511 | -0.1 | -659 |
7,594 | 4,360 | 3,899 | -7,329 |
| 2005 | 525,502 | -0.2 | -1,009 |
7,404 | 4,346 | 3,970 | -7,709 |
| 2006 | 524,816 | -0.1 | -686 |
7,341 | 4,322 | 4,097 | -7,605 |
| 2007 | 524,658 | 0.0 | -158 |
7,374 | 4,214 | 4,094 | -7,250 |
Note: Decade years represent April 1, Census data, not the mid-year estimates.
|