Home      News Publications Data Resources Home
   Population
Annual Estimates
  State
  Metropolitan (CBSA)
  Metropolitan (MSA-1999)
  County

Decade Censuses
  State
  Metropolitan (MSA)
  County

              Data

Building permits
Employment
Home Sales
Housing Affordability
Population
Rural Land



Somerset County, NJ
Population and Components of Change

Date Population %
Change
Components of Change
Total
Population
Change
Births Deaths Inter-
national
Immigra-
tion
Net
Domestic
Migration
1970 198,372-- ----
1971 200,0000.81,628 ----
1972 200,4000.2400 ----
1973 197,800-1.3-2,600 ----
1974 197,700-0.1-100 ----
1975 199,2000.81,500 ----
1976 199,6000.2400 ----
1977 199,6000.00 ----
1978 200,8000.61,200 ----
1979 202,8001.02,000 ----
1980 203,1290.2329 ----
1981 205,3951.12,266 2,9051,830--
1982 206,8930.71,498 2,3591,468--
1983 209,4001.22,507 2,4301,519--
1984 211,8061.12,406 2,4791,542--
1985 214,3521.22,546 2,6001,512--
1986 219,6032.45,251 2,8211,546--
1987 226,3523.16,749 3,0751,605--
1988 233,0132.96,661 3,3521,614--
1989 236,9451.73,932 3,5661,610--
1990 240,2221.43,277 2,7201,212--
1991 245,8102.35,588 4,9562,0391,339753
1992 250,6802.04,870 3,9941,6271,408700
1993 256,8342.56,154 4,1641,8221,4991,950
1994 262,2432.15,409 4,1831,7821,3551,264
1995 267,1631.94,920 4,2071,8681,382846
1996 272,8722.15,709 4,0591,8581,6281,447
1997 280,1952.77,323 4,2241,9111,6182,768
1998 287,0652.56,870 4,1181,9311,3892,291
1999 293,7702.36,705 4,1271,8541,4652,092
2000 297,4901.33,720 ----
2001 302,6211.75,131 5,4442,4933,054-555
2002 307,0741.54,453 4,3882,0392,376-25
2003 310,5111.13,437 4,5352,1462,089-650
2004 314,0481.13,537 4,3592,1261,903-420
2005 317,0160.92,968 4,2122,1001,936-847
2006 320,0701.03,054 4,0092,0741,979-743
2007 323,5521.13,482 4,0962,1771,977-474
Note: Decade years represent April 1, Census data, not the mid-year estimates.

 
  Solutions Through Research
News   ::   Publications   ::   Data   ::   Homebuying   ::   Software   ::   Education