Home      News Publications Data Resources Home
   Population
Annual Estimates
  State
  Metropolitan (CBSA)
  Metropolitan (MSA-1999)
  County

Decade Censuses
  State
  Metropolitan (MSA)
  County

              Data

Building permits
Employment
Home Sales
Housing Affordability
Population
Rural Land



Passaic County, NJ
Population and Components of Change

Date Population %
Change
Components of Change
Total
Population
Change
Births Deaths Inter-
national
Immigra-
tion
Net
Domestic
Migration
1970 460,782-- ----
1971 463,9000.73,118 ----
1972 463,100-0.2-800 ----
1973 461,600-0.3-1,500 ----
1974 458,900-0.6-2,700 ----
1975 455,300-0.8-3,600 ----
1976 450,700-1.0-4,600 ----
1977 453,3000.62,600 ----
1978 449,700-0.8-3,600 ----
1979 449,9000.0200 ----
1980 447,585-0.5-2,315 ----
1981 451,0590.83,474 8,1715,253--
1982 452,6730.41,614 6,5784,188--
1983 454,1010.31,428 6,5384,157--
1984 456,5340.52,433 6,6414,170--
1985 458,9460.52,412 6,9304,266--
1986 460,6960.41,750 7,2814,327--
1987 460,7160.020 7,5374,295--
1988 460,093-0.1-623 7,8154,443--
1989 456,332-0.8-3,761 8,0694,442--
1990 470,8723.214,540 6,1063,217--
1991 470,9460.074 10,2815,1485,229-10,507
1992 472,4840.31,538 8,2244,1764,856-7,376
1993 475,9510.73,467 8,1124,3255,458-5,631
1994 478,1640.52,213 8,0824,3264,957-6,461
1995 479,7170.31,553 8,1084,5205,100-7,300
1996 481,8920.52,175 7,9084,2405,341-7,007
1997 484,2830.52,391 7,8424,3405,212-6,792
1998 485,7600.31,477 7,7284,1414,362-7,036
1999 488,1310.52,371 7,6664,1644,460-6,006
2000 489,0490.2918 ----
2001 493,2610.94,212 9,7465,0156,177-7,665
2002 494,5220.31,261 7,6544,0494,797-6,893
2003 494,4370.0-85 7,7154,1434,230-7,652
2004 493,493-0.2-944 7,7104,0733,847-7,944
2005 492,831-0.1-662 7,6753,9033,937-8,004
2006 491,956-0.2-875 7,4763,7684,058-8,459
2007 492,1150.0159 7,5533,7974,055-7,684
Note: Decade years represent April 1, Census data, not the mid-year estimates.

 
  Solutions Through Research
News   ::   Publications   ::   Data   ::   Homebuying   ::   Software   ::   Education