Home      News Publications Data Resources Home
   Population
Annual Estimates
  State
  Metropolitan (CBSA)
  Metropolitan (MSA-1999)
  County

Decade Censuses
  State
  Metropolitan (MSA)
  County

              Data

Building permits
Employment
Home Sales
Housing Affordability
Population
Rural Land



Morris County, NJ
Population and Components of Change

Date Population %
Change
Components of Change
Total
Population
Change
Births Deaths Inter-
national
Immigra-
tion
Net
Domestic
Migration
1970 383,454-- ----
1971 390,0001.76,546 ----
1972 392,7000.72,700 ----
1973 396,3000.93,600 ----
1974 393,800-0.6-2,500 ----
1975 394,5000.2700 ----
1976 394,4000.0-100 ----
1977 399,2001.24,800 ----
1978 403,6001.14,400 ----
1979 406,2000.62,600 ----
1980 407,6300.41,430 ----
1981 409,7070.52,077 5,9793,474--
1982 412,3020.62,595 4,8462,790--
1983 414,9490.62,647 4,8712,874--
1984 418,7110.93,762 4,9852,938--
1985 419,1900.1479 5,1702,946--
1986 420,4390.31,249 5,3092,951--
1987 421,0770.2638 5,4852,940--
1988 422,7560.41,679 5,6522,997--
1989 421,936-0.2-820 5,7523,007--
1990 421,330-0.1-606 4,3622,217--
1991 423,4700.52,140 7,5183,6521,753-3,911
1992 427,3430.93,873 5,8832,9931,771-894
1993 432,9061.35,563 6,0962,9491,675521
1994 439,5331.56,627 6,1422,9441,4881,797
1995 445,3081.35,775 6,1893,2461,760940
1996 450,8161.25,508 6,1753,1072,260120
1997 456,9611.46,145 6,2413,2732,137614
1998 462,2631.25,302 6,1703,2291,79914
1999 467,6781.25,415 6,0933,1711,858-57
2000 470,2120.52,534 ----
2001 473,5750.73,363 8,0064,2323,870-3,976
2002 477,3990.83,824 6,2523,4522,997-1,632
2003 480,9430.73,544 6,3323,3502,608-1,462
2004 484,0830.73,140 6,2893,4312,383-1,814
2005 485,5240.31,441 5,9503,5442,422-3,004
2006 487,3710.41,847 5,6223,5372,492-2,562
2007 488,4750.21,104 5,7413,5712,484-3,565
Note: Decade years represent April 1, Census data, not the mid-year estimates.

 
  Solutions Through Research
News   ::   Publications   ::   Data   ::   Homebuying   ::   Software   ::   Education