Home      News Publications Data Resources Home
   Population
Annual Estimates
  State
  Metropolitan (CBSA)
  Metropolitan (MSA-1999)
  County

Decade Censuses
  State
  Metropolitan (MSA)
  County

              Data

Building permits
Employment
Home Sales
Housing Affordability
Population
Rural Land



Monmouth County, NJ
Population and Components of Change

Date Population %
Change
Components of Change
Total
Population
Change
Births Deaths Inter-
national
Immigra-
tion
Net
Domestic
Migration
1970 461,849-- ----
1971 472,5002.310,651 ----
1972 478,2001.25,700 ----
1973 480,9000.62,700 ----
1974 484,8000.83,900 ----
1975 491,4001.46,600 ----
1976 490,800-0.1-600 ----
1977 492,6000.41,800 ----
1978 496,8000.94,200 ----
1979 499,8000.63,000 ----
1980 503,1730.73,373 ----
1981 506,3790.63,206 7,7265,849--
1982 510,2130.83,834 6,4114,721--
1983 513,1950.62,982 6,4974,832--
1984 520,2761.47,081 6,5914,987--
1985 528,9861.78,710 6,9815,060--
1986 538,7861.99,800 7,3835,044--
1987 549,1161.910,330 7,7955,077--
1988 553,3000.84,184 8,0455,072--
1989 552,161-0.2-1,139 8,1764,894--
1990 553,1920.21,031 6,2123,597--
1991 558,4180.95,226 10,5346,0481,312-386
1992 565,4691.37,051 8,1654,9891,3412,482
1993 571,1291.05,660 8,1035,2771,2561,683
1994 577,0691.05,940 8,2825,1211,1211,775
1995 583,8991.26,830 8,2795,3161,1592,846
1996 589,6461.05,747 8,1495,2861,4081,819
1997 596,5201.26,874 8,2275,2061,4012,507
1998 603,0501.16,530 7,9695,0861,0452,587
1999 610,8111.37,761 8,0375,0501,0034,321
2000 615,3010.74,490 ----
2001 623,9241.48,623 9,8026,5492,856144
2002 630,5701.16,646 7,7895,6072,055604
2003 636,0970.95,527 7,9745,3271,565-279
2004 639,9780.63,881 8,0265,2951,885-2,854
2005 641,8230.31,845 7,3645,2291,745-3,957
2006 641,309-0.1-514 7,2385,3401,901-4,330
2007 642,0300.1721 7,4365,2951,800-3,327
Note: Decade years represent April 1, Census data, not the mid-year estimates.

 
  Solutions Through Research
News   ::   Publications   ::   Data   ::   Homebuying   ::   Software   ::   Education