Home      News Publications Data Resources Home
   Population
Annual Estimates
  State
  Metropolitan (CBSA)
  Metropolitan (MSA-1999)
  County

Decade Censuses
  State
  Metropolitan (MSA)
  County

              Data

Building permits
Employment
Home Sales
Housing Affordability
Population
Rural Land



Mercer County, NJ
Population and Components of Change

Date Population %
Change
Components of Change
Total
Population
Change
Births Deaths Inter-
national
Immigra-
tion
Net
Domestic
Migration
1970 304,116-- ----
1971 308,7001.54,584 ----
1972 314,5001.95,800 ----
1973 315,2000.2700 ----
1974 317,1000.61,900 ----
1975 315,500-0.5-1,600 ----
1976 313,000-0.8-2,500 ----
1977 311,400-0.5-1,600 ----
1978 311,8000.1400 ----
1979 310,000-0.6-1,800 ----
1980 307,863-0.7-2,137 ----
1981 306,944-0.3-919 5,0203,543--
1982 307,8820.3938 4,0922,809--
1983 311,0521.03,170 4,2052,852--
1984 311,0670.015 4,3082,856--
1985 314,1331.03,066 4,3472,884--
1986 318,5571.44,424 4,4002,959--
1987 322,2801.23,723 4,6283,016--
1988 326,1621.23,882 4,9233,105--
1989 326,2460.084 5,1183,043--
1990 325,759-0.1-487 3,8722,226--
1991 328,6940.92,935 6,3943,5861,280-2,922
1992 330,6740.61,980 4,9622,9311,251-2,680
1993 333,2920.82,618 4,8382,9781,168-1,697
1994 335,2290.61,937 4,5953,0511,054-1,994
1995 337,4760.72,247 4,4843,0761,416-1,859
1996 339,1460.51,670 4,4362,9731,486-2,662
1997 340,7550.51,609 4,4483,0781,510-2,758
1998 344,0131.03,258 4,3512,9831,180-826
1999 348,4351.34,422 4,3513,0041,245-81
2000 350,7610.72,326 ----
2001 354,2221.03,461 5,8753,6043,064-1,597
2002 356,7320.72,510 4,4422,9272,396-1,137
2003 359,6340.82,902 4,6462,8052,112-540
2004 362,6150.82,981 4,5852,9311,933-436
2005 363,6020.3987 4,4312,8361,963-2,294
2006 364,6490.31,047 4,6682,8322,033-2,693
2007 365,4490.2800 4,6572,8382,028-2,980
Note: Decade years represent April 1, Census data, not the mid-year estimates.

 
  Solutions Through Research
News   ::   Publications   ::   Data   ::   Homebuying   ::   Software   ::   Education