Mercer County, NJ Population and Components of Change
| Date |
Population |
% Change |
Components of Change |
Total Population Change |
Births |
Deaths |
Inter- national Immigra- tion |
Net Domestic Migration |
| 1970 | 304,116 | - | - |
- | - | - | - |
| 1971 | 308,700 | 1.5 | 4,584 |
- | - | - | - |
| 1972 | 314,500 | 1.9 | 5,800 |
- | - | - | - |
| 1973 | 315,200 | 0.2 | 700 |
- | - | - | - |
| 1974 | 317,100 | 0.6 | 1,900 |
- | - | - | - |
| 1975 | 315,500 | -0.5 | -1,600 |
- | - | - | - |
| 1976 | 313,000 | -0.8 | -2,500 |
- | - | - | - |
| 1977 | 311,400 | -0.5 | -1,600 |
- | - | - | - |
| 1978 | 311,800 | 0.1 | 400 |
- | - | - | - |
| 1979 | 310,000 | -0.6 | -1,800 |
- | - | - | - |
| 1980 | 307,863 | -0.7 | -2,137 |
- | - | - | - |
| 1981 | 306,944 | -0.3 | -919 |
5,020 | 3,543 | - | - |
| 1982 | 307,882 | 0.3 | 938 |
4,092 | 2,809 | - | - |
| 1983 | 311,052 | 1.0 | 3,170 |
4,205 | 2,852 | - | - |
| 1984 | 311,067 | 0.0 | 15 |
4,308 | 2,856 | - | - |
| 1985 | 314,133 | 1.0 | 3,066 |
4,347 | 2,884 | - | - |
| 1986 | 318,557 | 1.4 | 4,424 |
4,400 | 2,959 | - | - |
| 1987 | 322,280 | 1.2 | 3,723 |
4,628 | 3,016 | - | - |
| 1988 | 326,162 | 1.2 | 3,882 |
4,923 | 3,105 | - | - |
| 1989 | 326,246 | 0.0 | 84 |
5,118 | 3,043 | - | - |
| 1990 | 325,759 | -0.1 | -487 |
3,872 | 2,226 | - | - |
| 1991 | 328,694 | 0.9 | 2,935 |
6,394 | 3,586 | 1,280 | -2,922 |
| 1992 | 330,674 | 0.6 | 1,980 |
4,962 | 2,931 | 1,251 | -2,680 |
| 1993 | 333,292 | 0.8 | 2,618 |
4,838 | 2,978 | 1,168 | -1,697 |
| 1994 | 335,229 | 0.6 | 1,937 |
4,595 | 3,051 | 1,054 | -1,994 |
| 1995 | 337,476 | 0.7 | 2,247 |
4,484 | 3,076 | 1,416 | -1,859 |
| 1996 | 339,146 | 0.5 | 1,670 |
4,436 | 2,973 | 1,486 | -2,662 |
| 1997 | 340,755 | 0.5 | 1,609 |
4,448 | 3,078 | 1,510 | -2,758 |
| 1998 | 344,013 | 1.0 | 3,258 |
4,351 | 2,983 | 1,180 | -826 |
| 1999 | 348,435 | 1.3 | 4,422 |
4,351 | 3,004 | 1,245 | -81 |
| 2000 | 350,761 | 0.7 | 2,326 |
- | - | - | - |
| 2001 | 354,222 | 1.0 | 3,461 |
5,875 | 3,604 | 3,064 | -1,597 |
| 2002 | 356,732 | 0.7 | 2,510 |
4,442 | 2,927 | 2,396 | -1,137 |
| 2003 | 359,634 | 0.8 | 2,902 |
4,646 | 2,805 | 2,112 | -540 |
| 2004 | 362,615 | 0.8 | 2,981 |
4,585 | 2,931 | 1,933 | -436 |
| 2005 | 363,602 | 0.3 | 987 |
4,431 | 2,836 | 1,963 | -2,294 |
| 2006 | 364,649 | 0.3 | 1,047 |
4,668 | 2,832 | 2,033 | -2,693 |
| 2007 | 365,449 | 0.2 | 800 |
4,657 | 2,838 | 2,028 | -2,980 |
Note: Decade years represent April 1, Census data, not the mid-year estimates.
|