Hudson County, NJ Population and Components of Change
| Date |
Population |
% Change |
Components of Change |
Total Population Change |
Births |
Deaths |
Inter- national Immigra- tion |
Net Domestic Migration |
| 1970 | 607,839 | - | - |
- | - | - | - |
| 1971 | 604,500 | -0.5 | -3,339 |
- | - | - | - |
| 1972 | 605,900 | 0.2 | 1,400 |
- | - | - | - |
| 1973 | 597,000 | -1.5 | -8,900 |
- | - | - | - |
| 1974 | 591,000 | -1.0 | -6,000 |
- | - | - | - |
| 1975 | 584,600 | -1.1 | -6,400 |
- | - | - | - |
| 1976 | 581,200 | -0.6 | -3,400 |
- | - | - | - |
| 1977 | 571,800 | -1.6 | -9,400 |
- | - | - | - |
| 1978 | 566,900 | -0.9 | -4,900 |
- | - | - | - |
| 1979 | 558,800 | -1.4 | -8,100 |
- | - | - | - |
| 1980 | 556,972 | -0.3 | -1,828 |
- | - | - | - |
| 1981 | 564,000 | 1.3 | 7,028 |
10,163 | 7,444 | - | - |
| 1982 | 564,825 | 0.1 | 825 |
8,092 | 5,764 | - | - |
| 1983 | 568,478 | 0.6 | 3,653 |
8,203 | 5,865 | - | - |
| 1984 | 570,123 | 0.3 | 1,645 |
8,277 | 5,871 | - | - |
| 1985 | 568,869 | -0.2 | -1,254 |
8,278 | 5,787 | - | - |
| 1986 | 565,714 | -0.6 | -3,155 |
8,429 | 5,749 | - | - |
| 1987 | 560,630 | -0.9 | -5,084 |
8,665 | 5,811 | - | - |
| 1988 | 556,954 | -0.7 | -3,676 |
8,969 | 5,881 | - | - |
| 1989 | 553,554 | -0.6 | -3,400 |
9,380 | 5,672 | - | - |
| 1990 | 553,099 | -0.1 | -455 |
7,178 | 4,089 | - | - |
| 1991 | 558,839 | 1.0 | 5,740 |
12,134 | 6,584 | 7,977 | -14,534 |
| 1992 | 564,276 | 1.0 | 5,437 |
9,638 | 5,464 | 6,611 | -10,534 |
| 1993 | 568,517 | 0.8 | 4,241 |
9,399 | 5,368 | 7,462 | -11,980 |
| 1994 | 572,720 | 0.7 | 4,203 |
8,837 | 5,207 | 7,310 | -11,415 |
| 1995 | 578,889 | 1.1 | 6,169 |
9,167 | 5,279 | 8,418 | -11,146 |
| 1996 | 585,056 | 1.1 | 6,167 |
8,856 | 5,165 | 9,412 | -12,134 |
| 1997 | 592,812 | 1.3 | 7,756 |
8,872 | 4,901 | 8,894 | -10,976 |
| 1998 | 598,238 | 0.9 | 5,426 |
8,612 | 4,785 | 6,776 | -11,280 |
| 1999 | 603,993 | 1.0 | 5,755 |
8,685 | 4,782 | 7,140 | -11,538 |
| 2000 | 608,975 | 0.8 | 4,982 |
- | - | - | - |
| 2001 | 613,746 | 0.8 | 4,771 |
10,317 | 5,741 | 12,739 | -12,004 |
| 2002 | 610,553 | -0.5 | -3,193 |
8,411 | 4,712 | 9,915 | -16,648 |
| 2003 | 607,242 | -0.5 | -3,311 |
8,771 | 4,525 | 8,754 | -16,405 |
| 2004 | 604,908 | -0.4 | -2,334 |
8,933 | 4,384 | 7,908 | -14,072 |
| 2005 | 602,472 | -0.4 | -2,436 |
8,574 | 4,318 | 8,089 | -14,456 |
| 2006 | 599,755 | -0.5 | -2,717 |
8,165 | 4,164 | 8,330 | -14,809 |
| 2007 | 598,160 | -0.3 | -1,595 |
8,517 | 4,194 | 8,323 | -13,956 |
Note: Decade years represent April 1, Census data, not the mid-year estimates.
|