Home      News Publications Data Resources Home
   Population
Annual Estimates
  State
  Metropolitan (CBSA)
  Metropolitan (MSA-1999)
  County

Decade Censuses
  State
  Metropolitan (MSA)
  County

              Data

Building permits
Employment
Home Sales
Housing Affordability
Population
Rural Land



Gloucester County, NJ
Population and Components of Change

Date Population %
Change
Components of Change
Total
Population
Change
Births Deaths Inter-
national
Immigra-
tion
Net
Domestic
Migration
1970 172,681-- ----
1971 176,0001.93,319 ----
1972 179,6002.03,600 ----
1973 181,0000.81,400 ----
1974 183,9001.62,900 ----
1975 182,900-0.5-1,000 ----
1976 185,1001.22,200 ----
1977 187,4001.22,300 ----
1978 192,7002.85,300 ----
1979 196,7002.14,000 ----
1980 199,9171.63,217 ----
1981 202,4851.32,568 3,7491,935--
1982 204,8561.22,371 3,0481,574--
1983 204,8140.0-42 3,0491,575--
1984 206,3800.81,566 2,9981,614--
1985 208,9351.22,555 3,1161,672--
1986 211,3621.22,427 3,2221,697--
1987 214,4601.53,098 3,1951,718--
1988 220,1822.75,722 3,3101,767--
1989 226,4732.96,291 3,5031,806--
1990 230,0821.63,609 2,6821,352--
1991 234,4491.94,367 4,4422,1721621,732
1992 236,5530.92,104 3,4301,82585224
1993 238,8051.02,252 3,3771,878145421
1994 242,1611.43,356 3,2891,8961201,667
1995 243,7520.71,591 3,2881,974194-16
1996 245,3900.71,638 3,1291,86822248
1997 247,6740.92,284 3,2232,075172732
1998 249,9960.92,322 3,1601,992140825
1999 252,5361.02,540 3,1472,0181301,270
2000 254,6730.82,137 ----
2001 259,0101.74,337 3,5682,5662051,976
2002 263,4591.74,449 3,0572,3511603,458
2003 268,1891.84,730 3,2002,3831383,604
2004 272,9531.84,764 3,3462,3711403,480
2005 276,5881.33,635 3,1362,4141392,718
2006 281,3141.74,726 3,1762,5181443,756
2007 285,7531.64,439 3,4862,5021423,329
Note: Decade years represent April 1, Census data, not the mid-year estimates.

 
  Solutions Through Research
News   ::   Publications   ::   Data   ::   Homebuying   ::   Software   ::   Education