Home      News Publications Data Resources Home
   Population
Annual Estimates
  State
  Metropolitan (CBSA)
  Metropolitan (MSA-1999)
  County

Decade Censuses
  State
  Metropolitan (MSA)
  County

              Data

Building permits
Employment
Home Sales
Housing Affordability
Population
Rural Land



Burlington County, NJ
Population and Components of Change

Date Population %
Change
Components of Change
Total
Population
Change
Births Deaths Inter-
national
Immigra-
tion
Net
Domestic
Migration
1970 323,132-- ----
1971 337,2004.414,068 ----
1972 347,7003.110,500 ----
1973 340,300-2.1-7,400 ----
1974 336,700-1.1-3,600 ----
1975 344,5002.37,800 ----
1976 353,3002.68,800 ----
1977 357,5001.24,200 ----
1978 358,8000.41,300 ----
1979 361,9000.93,100 ----
1980 362,5420.2642 ----
1981 367,2061.34,664 6,4393,037--
1982 370,6090.93,403 5,2002,479--
1983 371,6080.3999 5,2432,579--
1984 374,5390.82,931 5,2802,629--
1985 376,0970.41,558 5,3322,742--
1986 377,9410.51,844 5,4292,781--
1987 383,4341.55,493 5,5812,806--
1988 390,5351.97,101 5,7362,872--
1989 392,7600.62,225 5,8262,970--
1990 395,0660.62,306 4,3812,281--
1991 399,8881.24,822 7,3443,607695-184
1992 400,7730.2885 5,8352,953573-3,517
1993 402,7170.51,944 5,6032,990456-2,648
1994 407,0601.14,343 5,3953,1333944,840
1995 411,8901.24,830 5,3063,1735272,063
1996 415,2660.83,376 5,3033,246650951
1997 417,2260.51,960 5,2553,299694-660
1998 418,2500.21,024 5,0863,189661-996
1999 420,5420.52,292 5,1353,200638822
2000 423,3940.72,852 ----
2001 429,6811.56,287 6,0504,2899553,885
2002 436,4911.66,810 5,2653,7374215,093
2003 442,8791.56,388 5,4283,756-1495,166
2004 446,5410.83,662 5,4733,7158981,244
2005 446,9350.1394 5,2123,752498-1,201
2006 447,5520.1617 5,0743,803738-1,244
2007 446,817-0.2-735 5,3213,863525-2,823
Note: Decade years represent April 1, Census data, not the mid-year estimates.

 
  Solutions Through Research
News   ::   Publications   ::   Data   ::   Homebuying   ::   Software   ::   Education