Home      News Publications Data Resources Home
   Population
Annual Estimates
  State
  Metropolitan (CBSA)
  Metropolitan (MSA-1999)
  County

Decade Censuses
  State
  Metropolitan (MSA)
  County

              Data

Building permits
Employment
Home Sales
Housing Affordability
Population
Rural Land



Atlantic County, NJ
Population and Components of Change

Date Population %
Change
Components of Change
Total
Population
Change
Births Deaths Inter-
national
Immigra-
tion
Net
Domestic
Migration
1970 175,043-- ----
1971 179,8002.74,757 ----
1972 185,0002.95,200 ----
1973 187,2001.22,200 ----
1974 189,1001.01,900 ----
1975 189,5000.2400 ----
1976 189,6000.1100 ----
1977 189,300-0.2-300 ----
1978 191,1001.01,800 ----
1979 193,1001.02,000 ----
1980 194,1190.51,019 ----
1981 195,9841.01,865 3,3423,160--
1982 196,5480.3564 2,7142,388--
1983 199,1681.32,620 2,8252,397--
1984 202,7521.83,584 2,9482,400--
1985 206,0451.63,293 3,0852,365--
1986 209,3881.63,343 3,2472,373--
1987 212,5811.53,193 3,4072,399--
1988 217,4452.34,864 3,6162,446--
1989 221,5891.94,144 3,8082,406--
1990 224,3271.22,738 2,9181,733--
1991 228,7632.04,436 5,1502,884621312
1992 231,6121.22,849 3,9802,463659-394
1993 234,2881.22,676 4,0002,462846-824
1994 236,5891.02,301 3,8502,466704-874
1995 239,2121.12,623 3,8792,527861-674
1996 242,1521.22,940 3,5622,5281,115-296
1997 244,7711.12,619 3,4622,4321,312-950
1998 247,8631.33,092 3,4292,3531,152-407
1999 250,4321.02,569 3,3862,3961,197-465
2000 252,5520.82,120 ----
2001 254,9150.92,363 4,1913,0491,750-318
2002 258,3151.33,400 3,4942,7141,3661,438
2003 262,0461.43,731 3,5482,8501,1912,093
2004 266,3811.74,335 3,4912,6831,1352,597
2005 268,7540.92,373 3,6112,5911,135435
2006 269,9240.41,170 3,5412,7541,180-702
2007 270,6440.3720 3,6722,8011,170-1,351
Note: Decade years represent April 1, Census data, not the mid-year estimates.

 
  Solutions Through Research
News   ::   Publications   ::   Data   ::   Homebuying   ::   Software   ::   Education