Home      News Publications Data Resources Home
   Population
Annual Estimates
  State
  Metropolitan (CBSA)
  Metropolitan (MSA-1999)
  County

Decade Censuses
  State
  Metropolitan (MSA)
  County

              Data

Building permits
Employment
Home Sales
Housing Affordability
Population
Rural Land



Mercer County, MO
Population and Components of Change

Date Population %
Change
Components of Change
Total
Population
Change
Births Deaths Inter-
national
Immigra-
tion
Net
Domestic
Migration
1970 4,910-- ----
1971 4,700-4.3-210 ----
1972 4,500-4.3-200 ----
1973 4,7004.4200 ----
1974 4,7000.00 ----
1975 4,8002.1100 ----
1976 4,600-4.2-200 ----
1977 4,6000.00 ----
1978 4,6000.00 ----
1979 4,500-2.2-100 ----
1980 4,6854.1185 ----
1981 4,7832.198 7680--
1982 4,744-0.8-39 6168--
1983 4,583-3.4-161 5968--
1984 4,402-3.9-181 5270--
1985 4,221-4.1-181 4564--
1986 4,034-4.4-187 4565--
1987 3,914-3.0-120 4567--
1988 3,864-1.3-50 3864--
1989 3,736-3.3-128 3660--
1990 3,723-0.3-13 2739--
1991 3,689-0.9-34 3869-127
1992 3,6930.14 3162160
1993 3,7802.487 42540130
1994 3,8732.593 38520137
1995 3,9782.7105 49460129
1996 3,854-3.1-124 31602-76
1997 3,823-0.8-31 45433-9
1998 3,778-1.2-45 40561-2
1999 3,742-1.0-36 46430-26
2000 3,7570.415 ----
2001 3,721-1.0-36 47641-17
2002 3,638-2.2-83 45461-80
2003 3,621-0.5-17 49401-22
2004 3,572-1.4-49 37400-43
2005 3,522-1.4-50 52471-55
2006 3,511-0.3-11 44290-24
2007 3,507-0.1-4 47361-16
Note: Decade years represent April 1, Census data, not the mid-year estimates.

 
  Solutions Through Research
News   ::   Publications   ::   Data   ::   Homebuying   ::   Software   ::   Education