Home      News Publications Data Resources Home
   Population
Annual Estimates
  State
  Metropolitan (CBSA)
  Metropolitan (MSA-1999)
  County

Decade Censuses
  State
  Metropolitan (MSA)
  County

              Data

Building permits
Employment
Home Sales
Housing Affordability
Population
Rural Land



Jasper County, MO
Population and Components of Change

Date Population %
Change
Components of Change
Total
Population
Change
Births Deaths Inter-
national
Immigra-
tion
Net
Domestic
Migration
1970 79,852-- ----
1971 80,1000.3248 ----
1972 82,2002.62,100 ----
1973 83,3001.31,100 ----
1974 83,7000.5400 ----
1975 83,500-0.2-200 ----
1976 84,2000.8700 ----
1977 84,9000.8700 ----
1978 85,6000.8700 ----
1979 86,5001.1900 ----
1980 86,9580.5458 ----
1981 88,0111.21,053 1,7401,171--
1982 88,2180.2207 1,3371,005--
1983 87,940-0.3-278 1,3191,048--
1984 88,5730.7633 1,2761,018--
1985 88,9870.5414 1,2781,016--
1986 89,1970.2210 1,2981,038--
1987 89,8690.8672 1,2811,012--
1988 90,0060.2137 1,255965--
1989 90,3330.4327 1,287949--
1990 90,4650.1132 988713--
1991 91,3521.0887 1,6951,261467
1992 92,7371.51,385 1,4211,00114641
1993 94,5251.91,788 1,3941,037261,077
1994 96,3561.91,831 1,4651,097341,114
1995 98,2562.01,900 1,4291,040431,127
1996 100,1361.91,880 1,4611,110861,078
1997 101,6221.51,486 1,5381,124108582
1998 102,7441.11,122 1,5541,11750239
1999 103,7401.0996 1,5601,13951213
2000 104,6860.9946 ----
2001 105,8441.11,158 2,1481,327223203
2002 107,0751.21,231 1,7351,120168522
2003 108,1961.01,121 1,6681,106141540
2004 109,5861.31,390 1,7101,131144739
2005 111,0671.41,481 1,8031,030143651
2006 113,1131.82,046 1,8191,1031501,227
2007 115,2401.92,127 1,8401,0531451,195
Note: Decade years represent April 1, Census data, not the mid-year estimates.

 
  Solutions Through Research
News   ::   Publications   ::   Data   ::   Homebuying   ::   Software   ::   Education