Home      News Publications Data Resources Home
   Population
Annual Estimates
  State
  Metropolitan (CBSA)
  Metropolitan (MSA-1999)
  County

Decade Censuses
  State
  Metropolitan (MSA)
  County

              Data

Building permits
Employment
Home Sales
Housing Affordability
Population
Rural Land



Jackson County, MO
Population and Components of Change

Date Population %
Change
Components of Change
Total
Population
Change
Births Deaths Inter-
national
Immigra-
tion
Net
Domestic
Migration
1970 654,178-- ----
1971 658,1000.63,922 ----
1972 652,900-0.8-5,200 ----
1973 652,7000.0-200 ----
1974 647,800-0.8-4,900 ----
1975 635,000-2.0-12,800 ----
1976 636,8000.31,800 ----
1977 631,800-0.8-5,000 ----
1978 631,8000.00 ----
1979 631,8000.00 ----
1980 629,266-0.4-2,534 ----
1981 629,2470.0-19 13,4677,941--
1982 628,064-0.2-1,183 10,5306,143--
1983 627,9620.0-102 10,4826,098--
1984 630,7150.42,753 10,3356,015--
1985 633,4820.42,767 10,5016,067--
1986 635,1430.31,661 10,6236,111--
1987 636,6350.21,492 10,6076,150--
1988 637,0770.1442 10,8276,240--
1989 633,711-0.5-3,366 10,9636,238--
1990 633,234-0.1-477 8,2284,673--
1991 635,9850.42,751 13,4977,477691-6,138
1992 638,0900.32,105 10,4666,155891-5,348
1993 640,5180.42,428 10,1816,398798-4,406
1994 643,2590.42,741 9,6036,303666-3,492
1995 643,8660.1607 9,0956,249741-2,798
1996 650,3091.06,443 9,5106,346656-1,818
1997 653,5930.53,284 9,5976,297915-752
1998 654,6060.21,013 9,6726,323756-3,140
1999 654,073-0.1-533 9,8456,465845-4,708
2000 654,8800.1807 ----
2001 658,2560.53,376 12,5887,4512,087-4,521
2002 660,9260.42,670 10,0886,0591,575-3,415
2003 661,6680.1742 10,2485,9181,330-5,377
2004 662,1730.1505 10,3365,9291,288-5,812
2005 662,6470.1474 10,2636,0461,289-4,999
2006 664,4920.31,845 10,6005,9481,343-4,168
2007 666,8900.42,398 10,4145,8781,323-3,487
Note: Decade years represent April 1, Census data, not the mid-year estimates.

 
  Solutions Through Research
News   ::   Publications   ::   Data   ::   Homebuying   ::   Software   ::   Education