Home      News Publications Data Resources Home
   Population
Annual Estimates
  State
  Metropolitan (CBSA)
  Metropolitan (MSA-1999)
  County

Decade Censuses
  State
  Metropolitan (MSA)
  County

              Data

Building permits
Employment
Home Sales
Housing Affordability
Population
Rural Land



Harrison County, MO
Population and Components of Change

Date Population %
Change
Components of Change
Total
Population
Change
Births Deaths Inter-
national
Immigra-
tion
Net
Domestic
Migration
1970 10,257-- ----
1971 10,3000.443 ----
1972 10,200-1.0-100 ----
1973 10,2000.00 ----
1974 10,2000.00 ----
1975 10,3001.0100 ----
1976 10,100-1.9-200 ----
1977 10,2001.0100 ----
1978 9,900-2.9-300 ----
1979 9,9000.00 ----
1980 9,890-0.1-10 ----
1981 9,9270.437 147194--
1982 9,9410.114 123148--
1983 9,869-0.7-72 130150--
1984 9,620-2.5-249 128156--
1985 9,384-2.5-236 119152--
1986 9,078-3.3-306 101147--
1987 8,830-2.7-248 91140--
1988 8,676-1.7-154 89135--
1989 8,587-1.0-89 91145--
1990 8,469-1.4-118 70116--
1991 8,4740.15 113173228
1992 8,5090.435 93155069
1993 8,5510.542 92150470
1994 8,471-0.9-80 881520-41
1995 8,433-0.4-38 781321-14
1996 8,5401.3107 951346108
1997 8,6801.6140 971334135
1998 8,7620.982 91135277
1999 8,7590.0-3 981341-17
2000 8,8501.091 ----
2001 8,753-1.1-97 1271633-58
2002 8,723-0.3-30 9913329
2003 8,7190.0-4 10010529
2004 8,661-0.7-58 1101413-25
2005 8,7741.3113 1101123121
2006 8,7780.04 1291233-3
2007 8,8610.983 133114362
Note: Decade years represent April 1, Census data, not the mid-year estimates.

 
  Solutions Through Research
News   ::   Publications   ::   Data   ::   Homebuying   ::   Software   ::   Education