Home      News Publications Data Resources Home
   Population
Annual Estimates
  State
  Metropolitan (CBSA)
  Metropolitan (MSA-1999)
  County

Decade Censuses
  State
  Metropolitan (MSA)
  County

              Data

Building permits
Employment
Home Sales
Housing Affordability
Population
Rural Land



Cole County, MO
Population and Components of Change

Date Population %
Change
Components of Change
Total
Population
Change
Births Deaths Inter-
national
Immigra-
tion
Net
Domestic
Migration
1970 46,228-- ----
1971 46,5000.6272 ----
1972 47,4001.9900 ----
1973 47,7000.6300 ----
1974 49,3003.41,600 ----
1975 50,0001.4700 ----
1976 51,6003.21,600 ----
1977 52,4001.6800 ----
1978 54,0003.11,600 ----
1979 54,5000.9500 ----
1980 56,6634.02,163 ----
1981 57,7381.91,075 1,147555--
1982 58,7711.81,033 912418--
1983 59,6141.4843 904444--
1984 60,2691.1655 886457--
1985 60,9221.1653 854458--
1986 62,6202.81,698 859494--
1987 62,8130.3193 850519--
1988 62,9590.2146 850509--
1989 63,2100.4251 907520--
1990 63,5790.6369 707410--
1991 64,9652.21,386 1,13960416656
1992 65,8301.3865 9035415330
1993 66,5381.1708 8615091199
1994 67,8472.01,309 86253117798
1995 68,6491.2802 90250825243
1996 69,3171.0668 88459220195
1997 70,0931.1776 91454634184
1998 70,7030.9610 8985694188
1999 71,1140.6411 92955031-100
2000 71,3970.4283 ----
2001 71,6190.3222 1,095750132-202
2002 72,0620.6443 9355759352
2003 72,5850.7523 92555263180
2004 72,195-0.5-390 99660999-812
2005 72,6100.6415 99360387-10
2006 73,2080.8598 9935539787
2007 73,6980.7490 1,01554988-70
Note: Decade years represent April 1, Census data, not the mid-year estimates.

 
  Solutions Through Research
News   ::   Publications   ::   Data   ::   Homebuying   ::   Software   ::   Education