Wayne County, MS Population and Components of Change
| Date |
Population |
% Change |
Components of Change |
Total Population Change |
Births |
Deaths |
Inter- national Immigra- tion |
Net Domestic Migration |
| 1970 | 16,650 | - | - |
- | - | - | - |
| 1971 | 16,500 | -0.9 | -150 |
- | - | - | - |
| 1972 | 16,800 | 1.8 | 300 |
- | - | - | - |
| 1973 | 17,100 | 1.8 | 300 |
- | - | - | - |
| 1974 | 17,200 | 0.6 | 100 |
- | - | - | - |
| 1975 | 17,600 | 2.3 | 400 |
- | - | - | - |
| 1976 | 17,900 | 1.7 | 300 |
- | - | - | - |
| 1977 | 18,300 | 2.2 | 400 |
- | - | - | - |
| 1978 | 18,700 | 2.2 | 400 |
- | - | - | - |
| 1979 | 19,000 | 1.6 | 300 |
- | - | - | - |
| 1980 | 19,135 | 0.7 | 135 |
- | - | - | - |
| 1981 | 19,206 | 0.4 | 71 |
485 | 204 | - | - |
| 1982 | 19,411 | 1.1 | 205 |
425 | 167 | - | - |
| 1983 | 19,400 | -0.1 | -11 |
401 | 169 | - | - |
| 1984 | 19,623 | 1.1 | 223 |
389 | 165 | - | - |
| 1985 | 19,641 | 0.1 | 18 |
360 | 179 | - | - |
| 1986 | 19,606 | -0.2 | -35 |
341 | 187 | - | - |
| 1987 | 19,791 | 0.9 | 185 |
336 | 175 | - | - |
| 1988 | 19,471 | -1.6 | -320 |
318 | 190 | - | - |
| 1989 | 19,501 | 0.2 | 30 |
340 | 192 | - | - |
| 1990 | 19,517 | 0.1 | 16 |
272 | 133 | - | - |
| 1991 | 19,655 | 0.7 | 138 |
409 | 227 | -2 | -87 |
| 1992 | 19,540 | -0.6 | -115 |
339 | 176 | -1 | -317 |
| 1993 | 19,744 | 1.0 | 204 |
333 | 156 | -2 | -6 |
| 1994 | 19,845 | 0.5 | 101 |
364 | 204 | 1 | -100 |
| 1995 | 20,019 | 0.9 | 174 |
329 | 196 | 1 | -1 |
| 1996 | 20,203 | 0.9 | 184 |
344 | 214 | 3 | 12 |
| 1997 | 20,481 | 1.4 | 278 |
332 | 187 | -4 | 81 |
| 1998 | 20,706 | 1.1 | 225 |
328 | 220 | 2 | 58 |
| 1999 | 21,189 | 2.3 | 483 |
346 | 193 | 1 | 183 |
| 2000 | 21,216 | 0.1 | 27 |
- | - | - | - |
| 2001 | 21,129 | -0.4 | -87 |
390 | 252 | 3 | -209 |
| 2002 | 21,137 | 0.0 | 8 |
313 | 208 | 2 | -81 |
| 2003 | 21,013 | -0.6 | -124 |
283 | 197 | 0 | -191 |
| 2004 | 20,949 | -0.3 | -64 |
311 | 197 | 3 | -167 |
| 2005 | 20,900 | -0.2 | -49 |
244 | 198 | 2 | -84 |
| 2006 | 20,987 | 0.4 | 87 |
356 | 208 | 4 | -58 |
| 2007 | 21,096 | 0.5 | 109 |
337 | 197 | 2 | -18 |
Note: Decade years represent April 1, Census data, not the mid-year estimates.
|