Oceana County, MI Population and Components of Change
| Date |
Population |
% Change |
Components of Change |
Total Population Change |
Births |
Deaths |
Inter- national Immigra- tion |
Net Domestic Migration |
| 1970 | 17,984 | - | - |
- | - | - | - |
| 1971 | 18,700 | 4.0 | 716 |
- | - | - | - |
| 1972 | 19,400 | 3.7 | 700 |
- | - | - | - |
| 1973 | 19,700 | 1.5 | 300 |
- | - | - | - |
| 1974 | 20,400 | 3.6 | 700 |
- | - | - | - |
| 1975 | 21,200 | 3.9 | 800 |
- | - | - | - |
| 1976 | 21,400 | 0.9 | 200 |
- | - | - | - |
| 1977 | 21,700 | 1.4 | 300 |
- | - | - | - |
| 1978 | 21,900 | 0.9 | 200 |
- | - | - | - |
| 1979 | 22,200 | 1.4 | 300 |
- | - | - | - |
| 1980 | 22,002 | -0.9 | -198 |
- | - | - | - |
| 1981 | 22,118 | 0.5 | 116 |
479 | 253 | - | - |
| 1982 | 21,879 | -1.1 | -239 |
382 | 184 | - | - |
| 1983 | 21,754 | -0.6 | -125 |
384 | 195 | - | - |
| 1984 | 21,688 | -0.3 | -66 |
381 | 211 | - | - |
| 1985 | 21,981 | 1.4 | 293 |
376 | 202 | - | - |
| 1986 | 21,915 | -0.3 | -66 |
365 | 195 | - | - |
| 1987 | 21,786 | -0.6 | -129 |
353 | 211 | - | - |
| 1988 | 22,240 | 2.1 | 454 |
351 | 227 | - | - |
| 1989 | 22,278 | 0.2 | 38 |
350 | 226 | - | - |
| 1990 | 22,455 | 0.8 | 177 |
260 | 161 | - | - |
| 1991 | 22,961 | 2.3 | 506 |
483 | 257 | 13 | 106 |
| 1992 | 23,244 | 1.2 | 283 |
351 | 201 | 4 | -7 |
| 1993 | 23,572 | 1.4 | 328 |
326 | 240 | 9 | 97 |
| 1994 | 24,159 | 2.5 | 587 |
353 | 214 | 11 | 300 |
| 1995 | 24,724 | 2.3 | 565 |
335 | 223 | 15 | 279 |
| 1996 | 25,225 | 2.0 | 501 |
340 | 250 | 16 | 242 |
| 1997 | 25,784 | 2.2 | 559 |
347 | 231 | 22 | 243 |
| 1998 | 26,048 | 1.0 | 264 |
345 | 230 | 35 | -55 |
| 1999 | 26,440 | 1.5 | 392 |
345 | 240 | 39 | 18 |
| 2000 | 26,873 | 1.6 | 433 |
- | - | - | - |
| 2001 | 27,083 | 0.8 | 210 |
463 | 294 | 67 | -1 |
| 2002 | 27,533 | 1.7 | 450 |
370 | 210 | 62 | 245 |
| 2003 | 27,738 | 0.7 | 205 |
372 | 228 | 57 | 37 |
| 2004 | 27,964 | 0.8 | 226 |
404 | 230 | 44 | 24 |
| 2005 | 27,886 | -0.3 | -78 |
360 | 270 | 42 | -190 |
| 2006 | 27,967 | 0.3 | 81 |
444 | 236 | 44 | -161 |
| 2007 | 27,800 | -0.6 | -167 |
426 | 231 | 42 | -392 |
Note: Decade years represent April 1, Census data, not the mid-year estimates.
|