Lenawee County, MI Population and Components of Change
| Date |
Population |
% Change |
Components of Change |
Total Population Change |
Births |
Deaths |
Inter- national Immigra- tion |
Net Domestic Migration |
| 1970 | 81,951 | - | - |
- | - | - | - |
| 1971 | 82,900 | 1.2 | 949 |
- | - | - | - |
| 1972 | 84,000 | 1.3 | 1,100 |
- | - | - | - |
| 1973 | 85,700 | 2.0 | 1,700 |
- | - | - | - |
| 1974 | 87,300 | 1.9 | 1,600 |
- | - | - | - |
| 1975 | 88,000 | 0.8 | 700 |
- | - | - | - |
| 1976 | 88,400 | 0.5 | 400 |
- | - | - | - |
| 1977 | 88,700 | 0.3 | 300 |
- | - | - | - |
| 1978 | 89,900 | 1.4 | 1,200 |
- | - | - | - |
| 1979 | 90,600 | 0.8 | 700 |
- | - | - | - |
| 1980 | 89,948 | -0.7 | -652 |
- | - | - | - |
| 1981 | 90,483 | 0.6 | 535 |
1,764 | 918 | - | - |
| 1982 | 89,163 | -1.5 | -1,320 |
1,331 | 705 | - | - |
| 1983 | 88,207 | -1.1 | -956 |
1,318 | 700 | - | - |
| 1984 | 87,665 | -0.6 | -542 |
1,307 | 705 | - | - |
| 1985 | 88,203 | 0.6 | 538 |
1,275 | 699 | - | - |
| 1986 | 88,262 | 0.1 | 59 |
1,264 | 729 | - | - |
| 1987 | 88,737 | 0.5 | 475 |
1,245 | 755 | - | - |
| 1988 | 89,425 | 0.8 | 688 |
1,266 | 785 | - | - |
| 1989 | 90,687 | 1.4 | 1,262 |
1,311 | 797 | - | - |
| 1990 | 91,476 | 0.9 | 789 |
1,005 | 584 | - | - |
| 1991 | 93,198 | 1.9 | 1,722 |
1,696 | 922 | 43 | 1,105 |
| 1992 | 93,669 | 0.5 | 471 |
1,321 | 775 | 13 | 53 |
| 1993 | 94,419 | 0.8 | 750 |
1,257 | 785 | 28 | 424 |
| 1994 | 94,790 | 0.4 | 371 |
1,134 | 798 | 16 | 174 |
| 1995 | 95,662 | 0.9 | 872 |
1,194 | 827 | 25 | 624 |
| 1996 | 96,271 | 0.6 | 609 |
1,145 | 826 | 27 | 414 |
| 1997 | 96,953 | 0.7 | 682 |
1,187 | 847 | 33 | 466 |
| 1998 | 97,585 | 0.7 | 632 |
1,189 | 835 | 22 | 366 |
| 1999 | 98,565 | 1.0 | 980 |
1,180 | 868 | 19 | 845 |
| 2000 | 98,890 | 0.3 | 325 |
- | - | - | - |
| 2001 | 99,601 | 0.7 | 711 |
1,549 | 1,090 | 78 | 193 |
| 2002 | 100,220 | 0.6 | 619 |
1,186 | 866 | 59 | 309 |
| 2003 | 100,545 | 0.3 | 325 |
1,249 | 867 | 49 | 36 |
| 2004 | 101,019 | 0.5 | 474 |
1,240 | 871 | 43 | 111 |
| 2005 | 101,075 | 0.1 | 56 |
1,221 | 827 | 44 | -303 |
| 2006 | 101,372 | 0.3 | 297 |
1,289 | 879 | 47 | -125 |
| 2007 | 101,243 | -0.1 | -129 |
1,293 | 885 | 45 | -604 |
Note: Decade years represent April 1, Census data, not the mid-year estimates.
|