Kent County, MI Population and Components of Change
| Date |
Population |
% Change |
Components of Change |
Total Population Change |
Births |
Deaths |
Inter- national Immigra- tion |
Net Domestic Migration |
| 1970 | 411,044 | - | - |
- | - | - | - |
| 1971 | 411,700 | 0.2 | 656 |
- | - | - | - |
| 1972 | 413,700 | 0.5 | 2,000 |
- | - | - | - |
| 1973 | 418,000 | 1.0 | 4,300 |
- | - | - | - |
| 1974 | 420,500 | 0.6 | 2,500 |
- | - | - | - |
| 1975 | 421,200 | 0.2 | 700 |
- | - | - | - |
| 1976 | 423,900 | 0.6 | 2,700 |
- | - | - | - |
| 1977 | 427,700 | 0.9 | 3,800 |
- | - | - | - |
| 1978 | 431,800 | 1.0 | 4,100 |
- | - | - | - |
| 1979 | 438,200 | 1.5 | 6,400 |
- | - | - | - |
| 1980 | 444,506 | 1.4 | 6,306 |
- | - | - | - |
| 1981 | 446,930 | 0.5 | 2,424 |
10,552 | 4,337 | - | - |
| 1982 | 449,249 | 0.5 | 2,319 |
8,419 | 3,410 | - | - |
| 1983 | 451,734 | 0.6 | 2,485 |
8,275 | 3,477 | - | - |
| 1984 | 457,944 | 1.4 | 6,210 |
8,441 | 3,552 | - | - |
| 1985 | 465,007 | 1.5 | 7,063 |
8,769 | 3,487 | - | - |
| 1986 | 471,479 | 1.4 | 6,472 |
8,711 | 3,546 | - | - |
| 1987 | 479,365 | 1.7 | 7,886 |
8,718 | 3,717 | - | - |
| 1988 | 488,110 | 1.8 | 8,745 |
8,976 | 3,711 | - | - |
| 1989 | 495,648 | 1.5 | 7,538 |
9,244 | 3,644 | - | - |
| 1990 | 500,631 | 1.0 | 4,983 |
7,066 | 2,743 | - | - |
| 1991 | 511,604 | 2.2 | 10,973 |
12,105 | 4,445 | 802 | -958 |
| 1992 | 518,714 | 1.4 | 7,110 |
9,387 | 3,759 | 533 | -2,262 |
| 1993 | 525,628 | 1.3 | 6,914 |
8,823 | 3,560 | 644 | -2,237 |
| 1994 | 533,246 | 1.4 | 7,618 |
8,851 | 3,893 | 578 | -1,271 |
| 1995 | 540,982 | 1.5 | 7,736 |
8,884 | 3,869 | 787 | -8 |
| 1996 | 548,556 | 1.4 | 7,574 |
8,994 | 3,894 | 1,005 | -526 |
| 1997 | 555,383 | 1.2 | 6,827 |
9,023 | 3,978 | 1,172 | -1,390 |
| 1998 | 561,205 | 1.0 | 5,822 |
8,817 | 4,028 | 1,108 | -2,228 |
| 1999 | 568,731 | 1.3 | 7,526 |
9,004 | 4,109 | 1,414 | -488 |
| 2000 | 574,335 | 1.0 | 5,604 |
- | - | - | - |
| 2001 | 582,402 | 1.4 | 8,067 |
11,914 | 5,109 | 3,116 | -1,416 |
| 2002 | 587,103 | 0.8 | 4,701 |
9,205 | 4,094 | 2,395 | -2,402 |
| 2003 | 590,558 | 0.6 | 3,455 |
9,194 | 3,933 | 2,092 | -3,277 |
| 2004 | 593,449 | 0.5 | 2,891 |
9,474 | 4,221 | 1,914 | -3,866 |
| 2005 | 597,031 | 0.6 | 3,582 |
9,443 | 4,293 | 1,943 | -3,030 |
| 2006 | 600,617 | 0.6 | 3,586 |
9,281 | 4,152 | 2,008 | -3,342 |
| 2007 | 604,330 | 0.6 | 3,713 |
9,378 | 4,151 | 2,000 | -3,656 |
Note: Decade years represent April 1, Census data, not the mid-year estimates.
|