Hampshire County, MA Population and Components of Change
| Date |
Population |
% Change |
Components of Change |
Total Population Change |
Births |
Deaths |
Inter- national Immigra- tion |
Net Domestic Migration |
| 1970 | 123,981 | - | - |
- | - | - | - |
| 1971 | 126,400 | 2.0 | 2,419 |
- | - | - | - |
| 1972 | 133,500 | 5.6 | 7,100 |
- | - | - | - |
| 1973 | 136,800 | 2.5 | 3,300 |
- | - | - | - |
| 1974 | 133,800 | -2.2 | -3,000 |
- | - | - | - |
| 1975 | 135,300 | 1.1 | 1,500 |
- | - | - | - |
| 1976 | 136,700 | 1.0 | 1,400 |
- | - | - | - |
| 1977 | 135,100 | -1.2 | -1,600 |
- | - | - | - |
| 1978 | 137,200 | 1.6 | 2,100 |
- | - | - | - |
| 1979 | 138,500 | 0.9 | 1,300 |
- | - | - | - |
| 1980 | 138,813 | 0.2 | 313 |
- | - | - | - |
| 1981 | 139,839 | 0.7 | 1,026 |
1,797 | 1,245 | - | - |
| 1982 | 139,730 | -0.1 | -109 |
1,471 | 979 | - | - |
| 1983 | 141,311 | 1.1 | 1,581 |
1,461 | 1,009 | - | - |
| 1984 | 141,279 | 0.0 | -32 |
1,467 | 1,048 | - | - |
| 1985 | 140,989 | -0.2 | -290 |
1,482 | 1,036 | - | - |
| 1986 | 140,648 | -0.2 | -341 |
1,438 | 1,040 | - | - |
| 1987 | 141,997 | 1.0 | 1,349 |
1,449 | 1,071 | - | - |
| 1988 | 143,610 | 1.1 | 1,613 |
1,468 | 1,078 | - | - |
| 1989 | 145,732 | 1.5 | 2,122 |
1,520 | 1,067 | - | - |
| 1990 | 146,568 | 0.6 | 836 |
1,198 | 795 | - | - |
| 1991 | 146,209 | -0.2 | -359 |
2,012 | 1,311 | 138 | -191 |
| 1992 | 146,734 | 0.4 | 525 |
1,560 | 1,138 | 159 | -249 |
| 1993 | 147,460 | 0.5 | 726 |
1,475 | 1,177 | 197 | 56 |
| 1994 | 149,341 | 1.3 | 1,881 |
1,473 | 1,111 | 162 | 1,202 |
| 1995 | 150,431 | 0.7 | 1,090 |
1,429 | 1,154 | 144 | 473 |
| 1996 | 150,522 | 0.1 | 91 |
1,313 | 1,121 | 161 | -412 |
| 1997 | 150,903 | 0.3 | 381 |
1,346 | 1,194 | 140 | -148 |
| 1998 | 151,051 | 0.1 | 148 |
1,393 | 1,158 | 128 | -365 |
| 1999 | 151,756 | 0.5 | 705 |
1,433 | 1,190 | 147 | 214 |
| 2000 | 152,251 | 0.3 | 495 |
- | - | - | - |
| 2001 | 151,272 | -0.6 | -979 |
1,634 | 1,544 | 452 | -1,417 |
| 2002 | 152,445 | 0.8 | 1,173 |
1,266 | 1,165 | 331 | 846 |
| 2003 | 153,159 | 0.5 | 714 |
1,321 | 1,192 | 272 | 511 |
| 2004 | 153,033 | -0.1 | -126 |
1,254 | 1,208 | 282 | -372 |
| 2005 | 152,791 | -0.2 | -242 |
1,182 | 1,132 | 287 | -465 |
| 2006 | 152,982 | 0.1 | 191 |
1,255 | 1,214 | 308 | -106 |
| 2007 | 153,147 | 0.1 | 165 |
1,275 | 1,198 | 300 | -226 |
Note: Decade years represent April 1, Census data, not the mid-year estimates.
|