Home      News Publications Data Resources Home
   Population
Annual Estimates
  State
  Metropolitan (CBSA)
  Metropolitan (MSA-1999)
  County

Decade Censuses
  State
  Metropolitan (MSA)
  County

              Data

Building permits
Employment
Home Sales
Housing Affordability
Population
Rural Land



Howard County, MD
Population and Components of Change

Date Population %
Change
Components of Change
Total
Population
Change
Births Deaths Inter-
national
Immigra-
tion
Net
Domestic
Migration
1970 62,394-- ----
1971 69,10010.76,706 ----
1972 76,60010.97,500 ----
1973 84,70010.68,100 ----
1974 88,8004.84,100 ----
1975 96,7008.97,900 ----
1976 102,6006.15,900 ----
1977 108,2005.55,600 ----
1978 112,9004.34,700 ----
1979 116,2002.93,300 ----
1980 118,5722.02,372 ----
1981 124,7465.26,174 2,161715--
1982 127,9422.63,196 1,817581--
1983 132,0113.24,069 1,949606--
1984 137,5114.25,500 2,064631--
1985 143,8154.66,304 2,200654--
1986 152,2655.98,450 2,333686--
1987 160,8805.78,615 2,505707--
1988 170,7206.19,840 2,790776--
1989 179,6485.28,928 2,924780--
1990 187,3284.37,680 2,180557--
1991 194,6533.97,325 4,0541,0103893,833
1992 199,4912.54,838 3,2738682862,112
1993 206,8313.77,340 3,2779015974,566
1994 212,9753.06,144 3,3128394713,369
1995 218,5612.65,586 3,4171,0254472,842
1996 223,6812.35,120 3,4331,0116762,104
1997 228,3862.14,705 3,3681,0798131,809
1998 235,0382.96,652 3,4021,0977793,089
1999 243,0073.47,969 3,3791,1128014,798
2000 247,8422.04,835 ----
2001 255,1492.97,307 4,4371,5701,4893,156
2002 259,4381.74,289 3,5771,3101,0881,130
2003 262,9231.33,485 3,5491,336852776
2004 265,4611.02,538 3,5561,2411,000-628
2005 267,7790.92,318 3,3561,289936-475
2006 270,5051.02,726 3,3821,295999-267
2007 273,6691.23,164 3,4631,287957-7
Note: Decade years represent April 1, Census data, not the mid-year estimates.

 
  Solutions Through Research
News   ::   Publications   ::   Data   ::   Homebuying   ::   Software   ::   Education