Home      News Publications Data Resources Home
   Population
Annual Estimates
  State
  Metropolitan (CBSA)
  Metropolitan (MSA-1999)
  County

Decade Censuses
  State
  Metropolitan (MSA)
  County

              Data

Building permits
Employment
Home Sales
Housing Affordability
Population
Rural Land



Vernon Parish, LA
Population and Components of Change

Date Population %
Change
Components of Change
Total
Population
Change
Births Deaths Inter-
national
Immigra-
tion
Net
Domestic
Migration
1970 53,794-- ----
1971 55,5003.21,706 ----
1972 48,100-13.3-7,400 ----
1973 44,300-7.9-3,800 ----
1974 46,9005.92,600 ----
1975 54,30015.87,400 ----
1976 41,800-23.0-12,500 ----
1977 45,5008.93,700 ----
1978 50,90011.95,400 ----
1979 51,4001.0500 ----
1980 53,4754.02,075 ----
1981 57,1836.93,708 1,722409--
1982 59,6544.32,471 1,472334--
1983 61,7043.42,050 1,584301--
1984 62,2390.9535 1,577298--
1985 62,2560.017 1,500331--
1986 62,2690.013 1,454332--
1987 63,0101.2741 1,472339--
1988 62,477-0.8-533 1,539335--
1989 61,574-1.4-903 1,542318--
1990 61,9610.6387 1,132242--
1991 63,9583.21,997 1,93139510320
1992 64,0970.2139 1,51035645-2,503
1993 56,512-11.8-7,585 1,04832143-9,165
1994 56,9910.8479 1,21332726-1,129
1995 55,807-2.1-1,184 1,04029135-2,442
1996 54,647-2.1-1,160 1,00531936-1,968
1997 52,416-4.1-2,231 96133119-3,305
1998 52,151-0.5-265 98036419-1,184
1999 52,3890.5238 97534021-453
2000 52,5310.3142 ----
2001 52,245-0.5-286 1,23942598-1,169
2002 51,548-1.3-697 979339-387-933
2003 51,163-0.7-385 1,046351-1,148130
2004 50,246-1.8-917 891372535-1,883
2005 50,2960.150 972339-64-480
2006 48,493-3.6-1,803 843331259-2,557
2007 47,380-2.3-1,113 720323-64-1,460
Note: Decade years represent April 1, Census data, not the mid-year estimates.

 
  Solutions Through Research
News   ::   Publications   ::   Data   ::   Homebuying   ::   Software   ::   Education