Home      News Publications Data Resources Home
   Population
Annual Estimates
  State
  Metropolitan (CBSA)
  Metropolitan (MSA-1999)
  County

Decade Censuses
  State
  Metropolitan (MSA)
  County

              Data

Building permits
Employment
Home Sales
Housing Affordability
Population
Rural Land



St. Tammany Parish, LA
Population and Components of Change

Date Population %
Change
Components of Change
Total
Population
Change
Births Deaths Inter-
national
Immigra-
tion
Net
Domestic
Migration
1970 63,585-- ----
1971 65,0002.21,415 ----
1972 67,6004.02,600 ----
1973 71,6005.94,000 ----
1974 74,7004.33,100 ----
1975 78,9005.64,200 ----
1976 83,7006.14,800 ----
1977 89,1006.55,400 ----
1978 96,6008.47,500 ----
1979 103,8007.57,200 ----
1980 110,8696.87,069 ----
1981 116,2394.85,370 2,622931--
1982 121,6844.75,445 2,217811--
1983 127,1724.55,488 2,231831--
1984 132,2264.05,054 2,271854--
1985 136,5943.34,368 2,390886--
1986 141,7473.85,153 2,416900--
1987 142,6400.6893 2,355908--
1988 142,8030.1163 2,313928--
1989 142,9300.1127 2,293946--
1990 144,5001.11,570 1,700719--
1991 149,5663.55,066 2,8701,265823,808
1992 154,4073.24,841 2,3701,090793,844
1993 159,8333.55,426 2,3931,067584,483
1994 165,5233.65,690 2,3681,116464,912
1995 171,0303.35,507 2,5331,188894,477
1996 176,1713.05,141 2,4871,190814,255
1997 181,4263.05,255 2,4741,266844,393
1998 185,3572.23,931 2,5541,301843,021
1999 188,9471.93,590 2,5081,298792,875
2000 191,2681.22,321 ----
2001 195,7292.34,461 3,2761,8301573,016
2002 200,9142.65,185 2,7411,508753,961
2003 205,9352.55,021 2,8791,554-273,745
2004 211,6352.85,700 2,9451,6261584,469
2005 217,5512.85,916 2,9011,635934,721
2006 224,2273.16,676 2,8561,9501295,772
2007 226,6251.12,398 3,1551,972931,194
Note: Decade years represent April 1, Census data, not the mid-year estimates.

 
  Solutions Through Research
News   ::   Publications   ::   Data   ::   Homebuying   ::   Software   ::   Education