Home      News Publications Data Resources Home
   Population
Annual Estimates
  State
  Metropolitan (CBSA)
  Metropolitan (MSA-1999)
  County

Decade Censuses
  State
  Metropolitan (MSA)
  County

              Data

Building permits
Employment
Home Sales
Housing Affordability
Population
Rural Land



St. Bernard Parish, LA
Population and Components of Change

Date Population %
Change
Components of Change
Total
Population
Change
Births Deaths Inter-
national
Immigra-
tion
Net
Domestic
Migration
1970 51,185-- ----
1971 52,2002.01,015 ----
1972 54,9005.22,700 ----
1973 56,8003.51,900 ----
1974 57,4001.1600 ----
1975 58,2001.4800 ----
1976 59,7002.61,500 ----
1977 60,8001.81,100 ----
1978 62,0002.01,200 ----
1979 62,9001.5900 ----
1980 64,0971.91,197 ----
1981 65,4742.11,377 1,384646--
1982 66,4241.5950 1,133541--
1983 67,3561.4932 1,116525--
1984 67,5790.3223 1,073520--
1985 67,6380.159 1,071536--
1986 68,2140.9576 1,075555--
1987 67,437-1.1-777 1,050564--
1988 67,4670.030 1,012582--
1989 66,675-1.2-792 1,020574--
1990 66,631-0.1-44 779399--
1991 66,7860.2155 1,23175742-656
1992 67,0680.4282 95762046-341
1993 67,5200.7452 95568131-105
1994 67,9090.6389 92667530-144
1995 68,2160.5307 87767227-163
1996 68,139-0.1-77 86364730-543
1997 68,2040.165 91066143-495
1998 67,971-0.3-233 87469640-657
1999 67,659-0.5-312 92268040-725
2000 67,229-0.6-430 ----
2001 66,497-1.1-732 1,00890729-804
2002 66,180-0.5-317 85672812-417
2003 65,567-0.9-613 855801-10-597
2004 65,210-0.5-357 92681330-456
2005 64,683-0.8-527 83580015-527
2006 13,875-78.5-50,808 26149024-50,563
2007 19,82642.95,951 176102165,945
Note: Decade years represent April 1, Census data, not the mid-year estimates.

 
  Solutions Through Research
News   ::   Publications   ::   Data   ::   Homebuying   ::   Software   ::   Education