Home      News Publications Data Resources Home
   Population
Annual Estimates
  State
  Metropolitan (CBSA)
  Metropolitan (MSA-1999)
  County

Decade Censuses
  State
  Metropolitan (MSA)
  County

              Data

Building permits
Employment
Home Sales
Housing Affordability
Population
Rural Land



Livingston Parish, LA
Population and Components of Change

Date Population %
Change
Components of Change
Total
Population
Change
Births Deaths Inter-
national
Immigra-
tion
Net
Domestic
Migration
1970 36,511-- ----
1971 37,1001.6589 ----
1972 38,6004.01,500 ----
1973 40,4004.71,800 ----
1974 41,7003.21,300 ----
1975 43,8005.02,100 ----
1976 46,4005.92,600 ----
1977 49,3006.32,900 ----
1978 51,9005.32,600 ----
1979 55,7007.33,800 ----
1980 58,8065.63,106 ----
1981 61,4524.52,646 1,484475--
1982 63,6643.62,212 1,226386--
1983 65,9173.52,253 1,262393--
1984 68,0843.32,167 1,309419--
1985 69,8022.51,718 1,346407--
1986 70,8131.41,011 1,281415--
1987 70,045-1.1-768 1,209428--
1988 69,852-0.3-193 1,169444--
1989 69,9140.162 1,149487--
1990 70,5230.9609 862380--
1991 71,8801.91,357 1,4265834711
1992 73,2641.91,384 1,2215068834
1993 75,4012.92,137 1,23445931,551
1994 77,1232.31,722 1,18154421,278
1995 79,3422.92,219 1,140566121,812
1996 81,6682.92,326 1,178588151,895
1997 84,3643.32,696 1,201565282,207
1998 86,9383.12,574 1,339603161,964
1999 89,7993.32,861 1,217578122,191
2000 91,8142.22,015 ----
2001 95,2143.73,400 1,831827332,425
2002 98,3353.33,121 1,430718222,402
2003 101,1002.82,765 1,572716131,901
2004 104,6823.53,582 1,578695222,818
2005 107,4802.72,798 1,648789192,004
2006 113,2755.45,795 1,685812214,976
2007 116,5802.93,305 1,799843192,310
Note: Decade years represent April 1, Census data, not the mid-year estimates.

 
  Solutions Through Research
News   ::   Publications   ::   Data   ::   Homebuying   ::   Software   ::   Education