Lafayette Parish, LA Population and Components of Change
| Date |
Population |
% Change |
Components of Change |
Total Population Change |
Births |
Deaths |
Inter- national Immigra- tion |
Net Domestic Migration |
| 1970 | 111,643 | - | - |
- | - | - | - |
| 1971 | 113,900 | 2.0 | 2,257 |
- | - | - | - |
| 1972 | 118,900 | 4.4 | 5,000 |
- | - | - | - |
| 1973 | 122,300 | 2.9 | 3,400 |
- | - | - | - |
| 1974 | 126,400 | 3.4 | 4,100 |
- | - | - | - |
| 1975 | 129,500 | 2.5 | 3,100 |
- | - | - | - |
| 1976 | 134,500 | 3.9 | 5,000 |
- | - | - | - |
| 1977 | 138,800 | 3.2 | 4,300 |
- | - | - | - |
| 1978 | 142,500 | 2.7 | 3,700 |
- | - | - | - |
| 1979 | 146,100 | 2.5 | 3,600 |
- | - | - | - |
| 1980 | 150,017 | 2.7 | 3,917 |
- | - | - | - |
| 1981 | 156,738 | 4.5 | 6,721 |
3,970 | 1,119 | - | - |
| 1982 | 164,025 | 4.6 | 7,287 |
3,387 | 932 | - | - |
| 1983 | 168,383 | 2.7 | 4,358 |
3,451 | 950 | - | - |
| 1984 | 167,800 | -0.3 | -583 |
3,364 | 937 | - | - |
| 1985 | 169,553 | 1.0 | 1,753 |
3,366 | 978 | - | - |
| 1986 | 169,829 | 0.2 | 276 |
3,350 | 977 | - | - |
| 1987 | 165,344 | -2.6 | -4,485 |
3,071 | 942 | - | - |
| 1988 | 163,100 | -1.4 | -2,244 |
2,942 | 990 | - | - |
| 1989 | 163,746 | 0.4 | 646 |
2,986 | 1,041 | - | - |
| 1990 | 164,762 | 0.6 | 1,016 |
2,212 | 797 | - | - |
| 1991 | 168,703 | 2.4 | 3,941 |
3,537 | 1,286 | 149 | 1,282 |
| 1992 | 171,468 | 1.6 | 2,765 |
2,911 | 1,154 | 90 | 673 |
| 1993 | 174,765 | 1.9 | 3,297 |
2,935 | 1,117 | 111 | 1,113 |
| 1994 | 177,625 | 1.6 | 2,860 |
2,915 | 1,172 | 80 | 755 |
| 1995 | 180,810 | 1.8 | 3,185 |
2,894 | 1,102 | 118 | 1,003 |
| 1996 | 183,320 | 1.4 | 2,510 |
2,843 | 1,181 | 105 | 507 |
| 1997 | 186,421 | 1.7 | 3,101 |
2,797 | 1,207 | 148 | 1,061 |
| 1998 | 188,716 | 1.2 | 2,295 |
2,890 | 1,220 | 83 | 260 |
| 1999 | 190,049 | 0.7 | 1,333 |
2,844 | 1,252 | 44 | -327 |
| 2000 | 190,503 | 0.2 | 454 |
- | - | - | - |
| 2001 | 190,825 | 0.2 | 322 |
3,457 | 1,673 | 332 | -1,485 |
| 2002 | 192,794 | 1.0 | 1,969 |
2,981 | 1,452 | 244 | 345 |
| 2003 | 193,949 | 0.6 | 1,155 |
2,929 | 1,426 | 198 | -288 |
| 2004 | 195,691 | 0.9 | 1,742 |
2,966 | 1,445 | 215 | 94 |
| 2005 | 197,428 | 0.9 | 1,737 |
2,973 | 1,470 | 210 | 186 |
| 2006 | 203,457 | 3.1 | 6,029 |
2,966 | 1,531 | 222 | 4,474 |
| 2007 | 204,843 | 0.7 | 1,386 |
3,050 | 1,579 | 215 | -260 |
Note: Decade years represent April 1, Census data, not the mid-year estimates.
|