Home      News Publications Data Resources Home
   Population
Annual Estimates
  State
  Metropolitan (CBSA)
  Metropolitan (MSA-1999)
  County

Decade Censuses
  State
  Metropolitan (MSA)
  County

              Data

Building permits
Employment
Home Sales
Housing Affordability
Population
Rural Land



Iberia Parish, LA
Population and Components of Change

Date Population %
Change
Components of Change
Total
Population
Change
Births Deaths Inter-
national
Immigra-
tion
Net
Domestic
Migration
1970 57,397-- ----
1971 58,6002.11,203 ----
1972 58,300-0.5-300 ----
1973 58,8000.9500 ----
1974 58,700-0.2-100 ----
1975 60,1002.41,400 ----
1976 61,3002.01,200 ----
1977 62,1001.3800 ----
1978 62,8001.1700 ----
1979 63,4001.0600 ----
1980 63,7520.6352 ----
1981 66,1563.82,404 1,872681--
1982 68,8014.02,645 1,556546--
1983 69,5721.1771 1,530530--
1984 69,314-0.4-258 1,452547--
1985 69,4830.2169 1,433528--
1986 70,2051.0722 1,438517--
1987 68,912-1.8-1,293 1,352519--
1988 68,110-1.2-802 1,284548--
1989 68,4470.5337 1,273564--
1990 68,297-0.2-150 950408--
1991 68,8670.8570 1,50769475-263
1992 69,4060.8539 1,26858441-143
1993 70,1051.0699 1,23654043-5
1994 70,4920.6387 1,20355239-257
1995 70,9270.6435 1,24265428-138
1996 71,3780.6451 1,19761122-99
1997 72,0240.9646 1,2356202350
1998 72,6740.9650 1,27965923122
1999 73,2430.8569 1,25862918-144
2000 73,2660.023 ----
2001 73,2810.015 1,46080748-631
2002 73,3640.183 1,17363035-450
2003 73,4130.149 1,14364622-394
2004 73,4380.025 1,11870135-382
2005 73,6540.3216 1,11265331-218
2006 74,6901.41,036 1,12771534621
2007 74,9650.4275 1,14170231-202
Note: Decade years represent April 1, Census data, not the mid-year estimates.

 
  Solutions Through Research
News   ::   Publications   ::   Data   ::   Homebuying   ::   Software   ::   Education