Franklin Parish, LA Population and Components of Change
| Date |
Population |
% Change |
Components of Change |
Total Population Change |
Births |
Deaths |
Inter- national Immigra- tion |
Net Domestic Migration |
| 1970 | 23,946 | - | - |
- | - | - | - |
| 1971 | 23,700 | -1.0 | -246 |
- | - | - | - |
| 1972 | 23,500 | -0.8 | -200 |
- | - | - | - |
| 1973 | 23,600 | 0.4 | 100 |
- | - | - | - |
| 1974 | 23,300 | -1.3 | -300 |
- | - | - | - |
| 1975 | 23,600 | 1.3 | 300 |
- | - | - | - |
| 1976 | 23,900 | 1.3 | 300 |
- | - | - | - |
| 1977 | 24,100 | 0.8 | 200 |
- | - | - | - |
| 1978 | 24,000 | -0.4 | -100 |
- | - | - | - |
| 1979 | 23,800 | -0.8 | -200 |
- | - | - | - |
| 1980 | 24,141 | 1.4 | 341 |
- | - | - | - |
| 1981 | 24,315 | 0.7 | 174 |
557 | 327 | - | - |
| 1982 | 24,295 | -0.1 | -20 |
428 | 258 | - | - |
| 1983 | 24,162 | -0.5 | -133 |
403 | 243 | - | - |
| 1984 | 23,908 | -1.1 | -254 |
397 | 256 | - | - |
| 1985 | 23,757 | -0.6 | -151 |
389 | 273 | - | - |
| 1986 | 23,865 | 0.5 | 108 |
384 | 280 | - | - |
| 1987 | 23,389 | -2.0 | -476 |
365 | 266 | - | - |
| 1988 | 22,930 | -2.0 | -459 |
361 | 259 | - | - |
| 1989 | 22,678 | -1.1 | -252 |
365 | 269 | - | - |
| 1990 | 22,387 | -1.3 | -291 |
258 | 203 | - | - |
| 1991 | 22,075 | -1.4 | -312 |
425 | 333 | 4 | -306 |
| 1992 | 22,075 | 0.0 | 0 |
361 | 265 | 5 | -18 |
| 1993 | 22,179 | 0.5 | 104 |
319 | 251 | 0 | 120 |
| 1994 | 21,974 | -0.9 | -205 |
303 | 296 | 0 | -130 |
| 1995 | 21,785 | -0.9 | -189 |
335 | 284 | 2 | -168 |
| 1996 | 21,607 | -0.8 | -178 |
319 | 289 | 7 | -141 |
| 1997 | 21,579 | -0.1 | -28 |
336 | 265 | 7 | -29 |
| 1998 | 21,489 | -0.4 | -90 |
322 | 260 | 2 | -66 |
| 1999 | 21,279 | -1.0 | -210 |
342 | 278 | 1 | -168 |
| 2000 | 21,263 | -0.1 | -16 |
- | - | - | - |
| 2001 | 20,961 | -1.4 | -302 |
409 | 368 | 6 | -338 |
| 2002 | 20,736 | -1.1 | -225 |
323 | 258 | 5 | -286 |
| 2003 | 20,630 | -0.5 | -106 |
306 | 251 | 5 | -147 |
| 2004 | 20,497 | -0.6 | -133 |
295 | 287 | 4 | -131 |
| 2005 | 20,170 | -1.6 | -327 |
287 | 264 | 5 | -340 |
| 2006 | 20,091 | -0.4 | -79 |
302 | 263 | 4 | -115 |
| 2007 | 20,060 | -0.2 | -31 |
291 | 252 | 5 | -80 |
Note: Decade years represent April 1, Census data, not the mid-year estimates.
|