Bossier Parish, LA Population and Components of Change
| Date |
Population |
% Change |
Components of Change |
Total Population Change |
Births |
Deaths |
Inter- national Immigra- tion |
Net Domestic Migration |
| 1970 | 65,877 | - | - |
- | - | - | - |
| 1971 | 65,200 | -1.0 | -677 |
- | - | - | - |
| 1972 | 66,100 | 1.4 | 900 |
- | - | - | - |
| 1973 | 68,100 | 3.0 | 2,000 |
- | - | - | - |
| 1974 | 70,000 | 2.8 | 1,900 |
- | - | - | - |
| 1975 | 73,600 | 5.1 | 3,600 |
- | - | - | - |
| 1976 | 75,600 | 2.7 | 2,000 |
- | - | - | - |
| 1977 | 77,000 | 1.9 | 1,400 |
- | - | - | - |
| 1978 | 78,400 | 1.8 | 1,400 |
- | - | - | - |
| 1979 | 79,500 | 1.4 | 1,100 |
- | - | - | - |
| 1980 | 80,721 | 1.5 | 1,221 |
- | - | - | - |
| 1981 | 83,397 | 3.3 | 2,676 |
1,953 | 683 | - | - |
| 1982 | 86,020 | 3.1 | 2,623 |
1,651 | 523 | - | - |
| 1983 | 87,032 | 1.2 | 1,012 |
1,657 | 519 | - | - |
| 1984 | 87,533 | 0.6 | 501 |
1,636 | 522 | - | - |
| 1985 | 88,351 | 0.9 | 818 |
1,653 | 527 | - | - |
| 1986 | 89,351 | 1.1 | 1,000 |
1,665 | 540 | - | - |
| 1987 | 88,704 | -0.7 | -647 |
1,653 | 574 | - | - |
| 1988 | 87,308 | -1.6 | -1,396 |
1,578 | 576 | - | - |
| 1989 | 87,581 | 0.3 | 273 |
1,540 | 569 | - | - |
| 1990 | 86,088 | -1.7 | -1,493 |
1,145 | 442 | - | - |
| 1991 | 86,404 | 0.4 | 316 |
1,837 | 741 | 26 | -1,341 |
| 1992 | 87,086 | 0.8 | 682 |
1,413 | 619 | 19 | -918 |
| 1993 | 88,914 | 2.1 | 1,828 |
1,326 | 628 | 16 | 462 |
| 1994 | 90,714 | 2.0 | 1,800 |
1,293 | 657 | 24 | 538 |
| 1995 | 92,640 | 2.1 | 1,926 |
1,362 | 681 | 23 | 729 |
| 1996 | 94,632 | 2.2 | 1,992 |
1,391 | 679 | 56 | 799 |
| 1997 | 96,659 | 2.1 | 2,027 |
1,391 | 680 | 9 | 744 |
| 1998 | 95,878 | -0.8 | -781 |
1,408 | 706 | 34 | -1,956 |
| 1999 | 97,284 | 1.5 | 1,406 |
1,414 | 710 | 16 | 348 |
| 2000 | 98,310 | 1.1 | 1,026 |
- | - | - | - |
| 2001 | 99,811 | 1.5 | 1,501 |
1,880 | 957 | 100 | 266 |
| 2002 | 100,937 | 1.1 | 1,126 |
1,498 | 776 | -163 | 635 |
| 2003 | 101,999 | 1.1 | 1,062 |
1,576 | 817 | -562 | 951 |
| 2004 | 103,715 | 1.7 | 1,716 |
1,628 | 826 | 311 | 676 |
| 2005 | 105,341 | 1.6 | 1,626 |
1,627 | 854 | -1 | 942 |
| 2006 | 107,653 | 2.2 | 2,312 |
1,640 | 900 | 165 | 1,453 |
| 2007 | 108,705 | 1.0 | 1,052 |
1,639 | 866 | -2 | 269 |
Note: Decade years represent April 1, Census data, not the mid-year estimates.
|