Home      News Publications Data Resources Home
   Population
Annual Estimates
  State
  Metropolitan (CBSA)
  Metropolitan (MSA-1999)
  County

Decade Censuses
  State
  Metropolitan (MSA)
  County

              Data

Building permits
Employment
Home Sales
Housing Affordability
Population
Rural Land



Christian County, KY
Population and Components of Change

Date Population %
Change
Components of Change
Total
Population
Change
Births Deaths Inter-
national
Immigra-
tion
Net
Domestic
Migration
1970 56,224-- ----
1971 59,2005.32,976 ----
1972 59,000-0.3-200 ----
1973 66,10012.07,100 ----
1974 68,7003.92,600 ----
1975 66,300-3.5-2,400 ----
1976 66,000-0.5-300 ----
1977 66,3000.5300 ----
1978 67,8002.31,500 ----
1979 67,400-0.6-400 ----
1980 66,878-0.8-522 ----
1981 66,9250.147 2,028657--
1982 68,2832.01,358 1,643508--
1983 69,2301.4947 1,552537--
1984 69,029-0.3-201 1,418546--
1985 70,4922.11,463 1,297521--
1986 69,473-1.4-1,019 1,190528--
1987 69,367-0.2-106 1,206531--
1988 69,245-0.2-122 1,258539--
1989 69,140-0.2-105 1,332553--
1990 68,941-0.3-199 1,035407--
1991 67,610-1.9-1,331 1,63663067-3,936
1992 71,2075.33,597 1,3405704448
1993 70,970-0.3-237 1,35353259-3,331
1994 71,7031.0733 1,42358750-2,206
1995 72,4201.0717 1,44655154-2,023
1996 73,5881.61,168 1,47754930-1,185
1997 73,7800.3192 1,52055741-1,275
1998 72,895-1.2-885 1,50455322-2,082
1999 72,388-0.7-507 1,56355318-1,543
2000 72,265-0.2-123 ----
2001 74,7863.52,521 1,974773101-356
2002 76,0661.71,280 1,528539-548-414
2003 77,2621.61,196 1,540578-1,566537
2004 77,8410.7579 1,313618696-2,016
2005 78,1500.4309 1,642580-8863
2006 78,4590.4309 1,405571326-4,007
2007 80,8683.12,409 1,202572-1181,885
Note: Decade years represent April 1, Census data, not the mid-year estimates.

 
  Solutions Through Research
News   ::   Publications   ::   Data   ::   Homebuying   ::   Software   ::   Education