Home      News Publications Data Resources Home
   Population
Annual Estimates
  State
  Metropolitan (CBSA)
  Metropolitan (MSA-1999)
  County

Decade Censuses
  State
  Metropolitan (MSA)
  County

              Data

Building permits
Employment
Home Sales
Housing Affordability
Population
Rural Land



Boone County, KY
Population and Components of Change

Date Population %
Change
Components of Change
Total
Population
Change
Births Deaths Inter-
national
Immigra-
tion
Net
Domestic
Migration
1970 32,812-- ----
1971 34,2004.21,388 ----
1972 34,6001.2400 ----
1973 35,8003.51,200 ----
1974 37,2003.91,400 ----
1975 38,3003.01,100 ----
1976 39,6003.41,300 ----
1977 41,4004.51,800 ----
1978 43,2004.31,800 ----
1979 44,8003.71,600 ----
1980 45,8422.31,042 ----
1981 47,0702.71,228 1,087358--
1982 47,7691.5699 854287--
1983 48,6351.8866 837288--
1984 49,3221.4687 833309--
1985 50,3472.11,025 826329--
1986 51,0781.5731 820330--
1987 52,8553.51,777 843325--
1988 54,1992.51,344 854341--
1989 55,8923.11,693 908375--
1990 57,5893.01,697 719294--
1991 60,5745.22,985 1,152457242,265
1992 62,8973.82,323 950369251,734
1993 65,3183.82,421 1,058427311,798
1994 67,5543.42,236 1,023452301,671
1995 70,0173.62,463 1,120397201,728
1996 72,8604.12,843 1,064427552,137
1997 76,1624.53,302 1,128423702,487
1998 79,8184.83,656 1,185436902,762
1999 83,3494.43,531 1,1544311052,676
2000 85,9913.22,642 ----
2001 90,2454.94,254 1,7906272652,890
2002 93,3563.43,111 1,4455892042,081
2003 96,6953.63,339 1,4505471732,259
2004 100,9104.44,215 1,6326051633,178
2005 105,5854.64,675 1,6426081693,547
2006 109,1803.43,595 1,7566291732,350
2007 112,4593.03,279 1,8666761721,947
Note: Decade years represent April 1, Census data, not the mid-year estimates.

 
  Solutions Through Research
News   ::   Publications   ::   Data   ::   Homebuying   ::   Software   ::   Education