Home      News Publications Data Resources Home
   Population
Annual Estimates
  State
  Metropolitan (CBSA)
  Metropolitan (MSA-1999)
  County

Decade Censuses
  State
  Metropolitan (MSA)
  County

              Data

Building permits
Employment
Home Sales
Housing Affordability
Population
Rural Land



Douglas County, KS
Population and Components of Change

Date Population %
Change
Components of Change
Total
Population
Change
Births Deaths Inter-
national
Immigra-
tion
Net
Domestic
Migration
1970 57,932-- ----
1971 59,6002.91,668 ----
1972 60,8002.01,200 ----
1973 61,8001.61,000 ----
1974 62,8001.61,000 ----
1975 60,600-3.5-2,200 ----
1976 61,5001.5900 ----
1977 62,9002.31,400 ----
1978 65,7004.52,800 ----
1979 66,7001.51,000 ----
1980 67,6401.4940 ----
1981 69,5692.91,929 1,238458--
1982 69,9480.5379 989351--
1983 69,9470.0-1 941355--
1984 70,6181.0671 956371--
1985 72,1512.21,533 970403--
1986 74,5383.32,387 1,002422--
1987 76,1482.21,610 1,018415--
1988 78,7793.52,631 1,017403--
1989 80,0921.71,313 1,085404--
1990 81,7982.11,706 848311--
1991 83,6832.31,885 1,329525106449
1992 85,3792.01,696 1,092411115409
1993 87,9263.02,547 1,062489811,388
1994 89,6832.01,757 1,09548497534
1995 91,4081.91,725 1,074445179407
1996 93,3812.21,973 1,076511110748
1997 95,7062.52,325 1,038487192986
1998 97,5661.91,860 1,063472125509
1999 99,4902.01,924 1,0805001391,056
2000 99,9620.5472 ----
2001 102,3172.42,355 1,459665471280
2002 104,4662.12,149 1,217570359481
2003 106,3271.81,861 1,245524301203
2004 108,5172.12,190 1,232537306436
2005 111,5192.83,002 1,23057330153
2006 112,5590.91,040 1,273604312532
2007 113,4880.8929 1,301584305-70
Note: Decade years represent April 1, Census data, not the mid-year estimates.

 
  Solutions Through Research
News   ::   Publications   ::   Data   ::   Homebuying   ::   Software   ::   Education