Cherokee County, KS Population and Components of Change
| Date |
Population |
% Change |
Components of Change |
Total Population Change |
Births |
Deaths |
Inter- national Immigra- tion |
Net Domestic Migration |
| 1970 | 21,549 | - | - |
- | - | - | - |
| 1971 | 21,600 | 0.2 | 51 |
- | - | - | - |
| 1972 | 21,900 | 1.4 | 300 |
- | - | - | - |
| 1973 | 21,900 | 0.0 | 0 |
- | - | - | - |
| 1974 | 21,800 | -0.5 | -100 |
- | - | - | - |
| 1975 | 21,600 | -0.9 | -200 |
- | - | - | - |
| 1976 | 21,800 | 0.9 | 200 |
- | - | - | - |
| 1977 | 22,100 | 1.4 | 300 |
- | - | - | - |
| 1978 | 22,100 | 0.0 | 0 |
- | - | - | - |
| 1979 | 22,100 | 0.0 | 0 |
- | - | - | - |
| 1980 | 22,304 | 0.9 | 204 |
- | - | - | - |
| 1981 | 22,219 | -0.4 | -85 |
385 | 391 | - | - |
| 1982 | 22,177 | -0.2 | -42 |
305 | 280 | - | - |
| 1983 | 22,292 | 0.5 | 115 |
295 | 280 | - | - |
| 1984 | 22,433 | 0.6 | 141 |
299 | 297 | - | - |
| 1985 | 22,314 | -0.5 | -119 |
286 | 284 | - | - |
| 1986 | 22,214 | -0.4 | -100 |
288 | 273 | - | - |
| 1987 | 22,208 | 0.0 | -6 |
291 | 289 | - | - |
| 1988 | 22,179 | -0.1 | -29 |
280 | 291 | - | - |
| 1989 | 21,665 | -2.3 | -514 |
279 | 288 | - | - |
| 1990 | 21,374 | -1.3 | -291 |
200 | 206 | - | - |
| 1991 | 21,480 | 0.5 | 106 |
372 | 368 | 1 | 77 |
| 1992 | 21,682 | 0.9 | 202 |
268 | 286 | 0 | 201 |
| 1993 | 21,909 | 1.0 | 227 |
297 | 298 | 5 | 204 |
| 1994 | 22,117 | 0.9 | 208 |
275 | 300 | 0 | 218 |
| 1995 | 22,503 | 1.7 | 386 |
302 | 260 | 0 | 311 |
| 1996 | 22,667 | 0.7 | 164 |
310 | 284 | 2 | 110 |
| 1997 | 22,810 | 0.6 | 143 |
305 | 293 | 7 | 97 |
| 1998 | 22,740 | -0.3 | -70 |
314 | 288 | 3 | -108 |
| 1999 | 22,678 | -0.3 | -62 |
316 | 291 | 3 | -122 |
| 2000 | 22,605 | -0.3 | -73 |
- | - | - | - |
| 2001 | 22,270 | -1.5 | -335 |
338 | 349 | 6 | -309 |
| 2002 | 22,051 | -1.0 | -219 |
289 | 246 | 6 | -258 |
| 2003 | 21,924 | -0.6 | -127 |
282 | 248 | 6 | -146 |
| 2004 | 21,849 | -0.3 | -75 |
268 | 266 | 5 | -69 |
| 2005 | 21,411 | -2.0 | -438 |
205 | 299 | 6 | -335 |
| 2006 | 21,382 | -0.1 | -29 |
228 | 273 | 5 | 18 |
| 2007 | 21,337 | -0.2 | -45 |
269 | 260 | 6 | -55 |
Note: Decade years represent April 1, Census data, not the mid-year estimates.
|