Calhoun County, IA Population and Components of Change
| Date |
Population |
% Change |
Components of Change |
Total Population Change |
Births |
Deaths |
Inter- national Immigra- tion |
Net Domestic Migration |
| 1970 | 14,292 | - | - |
- | - | - | - |
| 1971 | 14,200 | -0.6 | -92 |
- | - | - | - |
| 1972 | 13,900 | -2.1 | -300 |
- | - | - | - |
| 1973 | 14,000 | 0.7 | 100 |
- | - | - | - |
| 1974 | 13,800 | -1.4 | -200 |
- | - | - | - |
| 1975 | 13,800 | 0.0 | 0 |
- | - | - | - |
| 1976 | 13,900 | 0.7 | 100 |
- | - | - | - |
| 1977 | 13,800 | -0.7 | -100 |
- | - | - | - |
| 1978 | 13,700 | -0.7 | -100 |
- | - | - | - |
| 1979 | 13,500 | -1.5 | -200 |
- | - | - | - |
| 1980 | 13,542 | 0.3 | 42 |
- | - | - | - |
| 1981 | 13,385 | -1.2 | -157 |
238 | 222 | - | - |
| 1982 | 13,243 | -1.1 | -142 |
183 | 169 | - | - |
| 1983 | 13,015 | -1.7 | -228 |
184 | 171 | - | - |
| 1984 | 12,758 | -2.0 | -257 |
156 | 171 | - | - |
| 1985 | 12,345 | -3.2 | -413 |
145 | 193 | - | - |
| 1986 | 11,953 | -3.2 | -392 |
151 | 184 | - | - |
| 1987 | 11,761 | -1.6 | -192 |
149 | 163 | - | - |
| 1988 | 11,633 | -1.1 | -128 |
128 | 172 | - | - |
| 1989 | 11,598 | -0.3 | -35 |
118 | 188 | - | - |
| 1990 | 11,508 | -0.8 | -90 |
93 | 152 | - | - |
| 1991 | 11,497 | -0.1 | -11 |
131 | 196 | 2 | 76 |
| 1992 | 11,503 | 0.1 | 6 |
139 | 165 | 2 | 47 |
| 1993 | 11,478 | -0.2 | -25 |
102 | 190 | 1 | 78 |
| 1994 | 11,630 | 1.3 | 152 |
103 | 166 | 2 | 231 |
| 1995 | 11,473 | -1.3 | -157 |
113 | 142 | 0 | -120 |
| 1996 | 11,426 | -0.4 | -47 |
112 | 181 | 1 | 43 |
| 1997 | 11,377 | -0.4 | -49 |
105 | 157 | 2 | 12 |
| 1998 | 11,296 | -0.7 | -81 |
98 | 174 | 0 | 5 |
| 1999 | 11,190 | -0.9 | -106 |
105 | 160 | 1 | 6 |
| 2000 | 11,115 | -0.7 | -75 |
- | - | - | - |
| 2001 | 10,947 | -1.5 | -168 |
132 | 185 | 2 | -107 |
| 2002 | 10,723 | -2.0 | -224 |
102 | 163 | 2 | -159 |
| 2003 | 10,528 | -1.8 | -195 |
80 | 148 | 2 | -119 |
| 2004 | 10,399 | -1.2 | -129 |
103 | 122 | 1 | -105 |
| 2005 | 10,261 | -1.3 | -138 |
95 | 150 | 2 | -77 |
| 2006 | 10,145 | -1.1 | -116 |
118 | 136 | 1 | -95 |
| 2007 | 9,987 | -1.6 | -158 |
107 | 143 | 2 | -123 |
Note: Decade years represent April 1, Census data, not the mid-year estimates.
|