Home      News Publications Data Resources Home
   Population
Annual Estimates
  State
  Metropolitan (CBSA)
  Metropolitan (MSA-1999)
  County

Decade Censuses
  State
  Metropolitan (MSA)
  County

              Data

Building permits
Employment
Home Sales
Housing Affordability
Population
Rural Land



Audubon County, IA
Population and Components of Change

Date Population %
Change
Components of Change
Total
Population
Change
Births Deaths Inter-
national
Immigra-
tion
Net
Domestic
Migration
1970 9,595-- ----
1971 9,400-2.0-195 ----
1972 9,4000.00 ----
1973 9,100-3.2-300 ----
1974 8,900-2.2-200 ----
1975 8,9000.00 ----
1976 9,0001.1100 ----
1977 9,0000.00 ----
1978 9,0000.00 ----
1979 8,900-1.1-100 ----
1980 8,559-3.8-341 ----
1981 8,467-1.1-92 169107--
1982 8,356-1.3-111 116110--
1983 8,243-1.4-113 120109--
1984 8,3120.869 12887--
1985 8,095-2.6-217 12393--
1986 7,848-3.1-247 10098--
1987 7,605-3.1-243 9289--
1988 7,509-1.3-96 89105--
1989 7,404-1.4-105 83100--
1990 7,334-0.9-70 6263--
1991 7,251-1.1-83 941163-76
1992 7,141-1.5-110 881110-93
1993 7,038-1.4-103 651060-69
1994 6,992-0.7-46 791140-20
1995 6,954-0.5-38 861091-26
1996 6,920-0.5-34 61950-6
1997 6,916-0.1-4 8279-1-17
1998 6,893-0.3-23 80762-26
1999 6,8960.03 82801-4
2000 6,830-1.0-66 ----
2001 6,656-2.5-174 491321-87
2002 6,551-1.6-105 661131-55
2003 6,440-1.7-111 56831-82
2004 6,382-0.9-58 62860-31
2005 6,256-2.0-126 611051-78
2006 6,163-1.5-93 59730-76
2007 6,072-1.5-91 60781-71
Note: Decade years represent April 1, Census data, not the mid-year estimates.

 
  Solutions Through Research
News   ::   Publications   ::   Data   ::   Homebuying   ::   Software   ::   Education