Yuma County, CO Population and Components of Change
| Date |
Population |
% Change |
Components of Change |
Total Population Change |
Births |
Deaths |
Inter- national Immigra- tion |
Net Domestic Migration |
| 1970 | 8,544 | - | - |
- | - | - | - |
| 1971 | 8,400 | -1.7 | -144 |
- | - | - | - |
| 1972 | 8,400 | 0.0 | 0 |
- | - | - | - |
| 1973 | 8,300 | -1.2 | -100 |
- | - | - | - |
| 1974 | 8,500 | 2.4 | 200 |
- | - | - | - |
| 1975 | 8,800 | 3.5 | 300 |
- | - | - | - |
| 1976 | 9,000 | 2.3 | 200 |
- | - | - | - |
| 1977 | 9,300 | 3.3 | 300 |
- | - | - | - |
| 1978 | 9,100 | -2.2 | -200 |
- | - | - | - |
| 1979 | 9,600 | 5.5 | 500 |
- | - | - | - |
| 1980 | 9,682 | 0.9 | 82 |
- | - | - | - |
| 1981 | 9,614 | -0.7 | -68 |
215 | 121 | - | - |
| 1982 | 9,750 | 1.4 | 136 |
174 | 115 | - | - |
| 1983 | 9,888 | 1.4 | 138 |
184 | 104 | - | - |
| 1984 | 9,732 | -1.6 | -156 |
180 | 106 | - | - |
| 1985 | 9,724 | -0.1 | -8 |
154 | 104 | - | - |
| 1986 | 9,592 | -1.4 | -132 |
145 | 100 | - | - |
| 1987 | 9,344 | -2.6 | -248 |
135 | 102 | - | - |
| 1988 | 9,387 | 0.5 | 43 |
118 | 108 | - | - |
| 1989 | 9,188 | -2.1 | -199 |
102 | 107 | - | - |
| 1990 | 8,954 | -2.5 | -234 |
69 | 74 | - | - |
| 1991 | 8,998 | 0.5 | 44 |
159 | 114 | 8 | -48 |
| 1992 | 9,072 | 0.8 | 74 |
114 | 95 | 1 | 23 |
| 1993 | 9,126 | 0.6 | 54 |
107 | 96 | 5 | 4 |
| 1994 | 9,231 | 1.2 | 105 |
99 | 85 | 7 | 52 |
| 1995 | 9,403 | 1.9 | 172 |
95 | 106 | 4 | 146 |
| 1996 | 9,490 | 0.9 | 87 |
106 | 107 | 8 | 47 |
| 1997 | 9,637 | 1.5 | 147 |
130 | 117 | 14 | 83 |
| 1998 | 9,756 | 1.2 | 119 |
138 | 106 | 3 | 35 |
| 1999 | 9,807 | 0.5 | 51 |
136 | 121 | 3 | -23 |
| 2000 | 9,841 | 0.3 | 34 |
- | - | - | - |
| 2001 | 9,790 | -0.5 | -51 |
164 | 136 | 59 | -130 |
| 2002 | 9,708 | -0.8 | -82 |
119 | 114 | 51 | -134 |
| 2003 | 9,853 | 1.5 | 145 |
163 | 106 | 48 | 54 |
| 2004 | 9,707 | -1.5 | -146 |
142 | 104 | 37 | -209 |
| 2005 | 9,665 | -0.4 | -42 |
142 | 106 | 39 | -108 |
| 2006 | 9,675 | 0.1 | 10 |
150 | 97 | 38 | -77 |
| 2007 | 9,666 | -0.1 | -9 |
158 | 108 | 39 | -101 |
Note: Decade years represent April 1, Census data, not the mid-year estimates.
|