Home      News Publications Data Resources Home
   Population
Annual Estimates
  State
  Metropolitan (CBSA)
  Metropolitan (MSA-1999)
  County

Decade Censuses
  State
  Metropolitan (MSA)
  County

              Data

Building permits
Employment
Home Sales
Housing Affordability
Population
Rural Land



Adams County, CO
Population and Components of Change

Date Population %
Change
Components of Change
Total
Population
Change
Births Deaths Inter-
national
Immigra-
tion
Net
Domestic
Migration
1970 185,789-- ----
1971 193,8004.38,011 ----
1972 203,9005.210,100 ----
1973 211,8003.97,900 ----
1974 214,7001.42,900 ----
1975 218,8001.94,100 ----
1976 224,4002.65,600 ----
1977 227,9001.63,500 ----
1978 239,6005.111,700 ----
1979 246,0002.76,400 ----
1980 245,9440.0-56 ----
1981 251,3412.25,397 6,0201,591--
1982 258,8553.07,514 5,0981,295--
1983 262,1551.33,300 5,2661,299--
1984 264,8141.02,659 5,1561,341--
1985 266,9730.82,159 5,1561,353--
1986 267,6870.3714 5,1591,366--
1987 268,4850.3798 5,0801,483--
1988 266,684-0.7-1,801 5,0411,513--
1989 263,401-1.2-3,283 4,9011,458--
1990 265,0380.61,637 3,5831,072--
1991 274,3113.59,273 6,1241,9554982,268
1992 284,3623.710,051 4,8571,5534364,188
1993 293,9953.49,633 4,8771,6125753,643
1994 302,1972.88,202 4,7191,7355092,446
1995 313,4393.711,242 4,7341,7126435,078
1996 323,2183.19,779 4,8221,7616253,606
1997 332,4622.99,244 4,9751,7637142,658
1998 343,0943.210,632 5,1291,8756483,656
1999 354,1463.211,052 5,2491,8366413,509
2000 363,8572.79,711 ----
2001 360,507-0.9-3,350 7,4232,5243,6654,234
2002 372,4373.311,930 6,4622,1492,8334,948
2003 379,9402.07,503 7,0952,2912,473729
2004 388,4092.28,469 7,3772,2142,2821,247
2005 399,8142.911,405 7,6122,3472,3154,164
2006 412,0783.112,264 7,8322,1672,3804,405
2007 422,4952.510,417 7,5472,2802,3682,784
Note: Decade years represent April 1, Census data, not the mid-year estimates.

 
  Solutions Through Research
News   ::   Publications   ::   Data   ::   Homebuying   ::   Software   ::   Education