Home      News Publications Data Resources Home
   Population
Annual Estimates
  State
  Metropolitan (CBSA)
  Metropolitan (MSA-1999)
  County

Decade Censuses
  State
  Metropolitan (MSA)
  County

              Data

Building permits
Employment
Home Sales
Housing Affordability
Population
Rural Land



Santa Cruz County, CA
Population and Components of Change

Date Population %
Change
Components of Change
Total
Population
Change
Births Deaths Inter-
national
Immigra-
tion
Net
Domestic
Migration
1970 123,790-- ----
1971 129,9004.96,110 ----
1972 141,9009.212,000 ----
1973 145,3002.43,400 ----
1974 149,8003.14,500 ----
1975 158,6005.98,800 ----
1976 168,0005.99,400 ----
1977 175,1004.27,100 ----
1978 174,900-0.1-200 ----
1979 184,0005.29,100 ----
1980 188,1412.34,141 ----
1981 193,5902.95,449 3,8072,013--
1982 197,3531.93,763 3,2621,648--
1983 201,9212.34,568 3,3341,665--
1984 205,9642.04,043 3,4981,687--
1985 212,1433.06,179 3,6201,746--
1986 216,6612.14,518 3,6461,762--
1987 221,2022.14,541 3,7571,744--
1988 225,7002.04,498 3,8911,772--
1989 231,4632.65,763 4,0361,751--
1990 229,734-0.7-1,729 3,0701,280--
1991 229,9350.1201 5,3662,080959-4,924
1992 232,9121.32,977 4,1891,6451,031-1,495
1993 235,3861.12,474 3,8901,6941,412-1,921
1994 237,7141.02,328 3,8051,6911,692-2,285
1995 239,3240.71,610 3,5431,6991,432-2,555
1996 241,1680.81,844 3,5191,7741,401-2,175
1997 245,3441.74,176 3,5121,6671,668-250
1998 250,8892.35,545 3,4661,6451,948620
1999 253,6671.12,778 3,4401,6921,901-1,614
2000 255,6020.81,935 ----
2001 255,9010.1299 4,3662,0852,012-3,802
2002 254,263-0.6-1,638 3,4641,6771,561-4,893
2003 252,387-0.7-1,876 3,2901,6911,381-4,797
2004 251,548-0.3-839 3,4891,6781,244-3,651
2005 250,360-0.5-1,188 3,4191,5711,275-4,120
2006 250,5230.1163 3,4941,6571,303-2,890
2007 251,7470.51,224 3,4901,6471,302-1,977
Note: Decade years represent April 1, Census data, not the mid-year estimates.

 
  Solutions Through Research
News   ::   Publications   ::   Data   ::   Homebuying   ::   Software   ::   Education