Home      News Publications Data Resources Home
   Population
Annual Estimates
  State
  Metropolitan (CBSA)
  Metropolitan (MSA-1999)
  County

Decade Censuses
  State
  Metropolitan (MSA)
  County

              Data

Building permits
Employment
Home Sales
Housing Affordability
Population
Rural Land



Santa Barbara County, CA
Population and Components of Change

Date Population %
Change
Components of Change
Total
Population
Change
Births Deaths Inter-
national
Immigra-
tion
Net
Domestic
Migration
1970 264,324-- ----
1971 269,9002.15,576 ----
1972 277,0002.67,100 ----
1973 277,4000.1400 ----
1974 278,4000.41,000 ----
1975 282,6001.54,200 ----
1976 286,1001.23,500 ----
1977 290,4001.54,300 ----
1978 295,4001.75,000 ----
1979 295,4000.00 ----
1980 298,6941.13,294 ----
1981 305,5882.36,894 5,6492,925--
1982 313,0732.47,485 4,7602,398--
1983 322,2942.99,221 4,8602,382--
1984 329,1332.16,839 4,9172,434--
1985 338,5692.99,436 5,0402,541--
1986 345,6512.17,082 5,2032,582--
1987 352,0211.86,370 5,3332,529--
1988 355,8101.13,789 5,6472,592--
1989 365,6952.89,885 6,0912,616--
1990 369,6081.13,913 4,7241,916--
1991 374,9101.45,302 8,4383,2192,108-2,736
1992 378,0030.83,093 6,7832,7261,988-3,796
1993 380,0640.52,061 6,4902,7422,388-4,830
1994 384,2261.14,162 6,6582,8732,864-3,199
1995 384,5820.1356 6,0932,9212,334-5,859
1996 386,1080.41,526 6,0242,7462,430-4,743
1997 391,2901.35,182 5,7642,7652,781-1,237
1998 394,7380.93,448 5,7312,8112,960-3,214
1999 396,9060.52,168 5,6472,8092,944-4,186
2000 399,3470.62,441 ----
2001 401,6710.62,324 7,1313,5693,778-4,754
2002 403,0320.31,361 5,6402,9752,775-3,847
2003 403,9690.2937 5,7252,8652,150-3,697
2004 403,320-0.2-649 5,9622,9162,513-5,832
2005 402,740-0.1-580 6,3132,9572,362-6,003
2006 401,967-0.2-773 6,1762,8912,517-6,426
2007 404,1970.62,230 6,1962,8782,396-3,492
Note: Decade years represent April 1, Census data, not the mid-year estimates.

 
  Solutions Through Research
News   ::   Publications   ::   Data   ::   Homebuying   ::   Software   ::   Education