Home      News Publications Data Resources Home
   Population
Annual Estimates
  State
  Metropolitan (CBSA)
  Metropolitan (MSA-1999)
  County

Decade Censuses
  State
  Metropolitan (MSA)
  County

              Data

Building permits
Employment
Home Sales
Housing Affordability
Population
Rural Land



Napa County, CA
Population and Components of Change

Date Population %
Change
Components of Change
Total
Population
Change
Births Deaths Inter-
national
Immigra-
tion
Net
Domestic
Migration
1970 79,140-- ----
1971 81,8003.42,660 ----
1972 83,2001.71,400 ----
1973 87,7005.44,500 ----
1974 90,8003.53,100 ----
1975 93,6003.12,800 ----
1976 95,0001.51,400 ----
1977 96,5001.61,500 ----
1978 96,400-0.1-100 ----
1979 98,8002.52,400 ----
1980 99,1990.4399 ----
1981 99,6620.5463 1,5921,175--
1982 101,1781.51,516 1,308940--
1983 101,5490.4371 1,329913--
1984 101,9020.3353 1,324939--
1985 103,0141.11,112 1,350988--
1986 104,2371.21,223 1,3881,011--
1987 105,0100.7773 1,3891,047--
1988 106,1301.11,120 1,3711,051--
1989 108,6622.42,532 1,4341,072--
1990 110,7651.92,103 1,121829--
1991 112,2331.31,468 1,9451,431278412
1992 114,3221.92,089 1,5051,1553581,072
1993 114,9720.6650 1,5731,196350-275
1994 116,0771.01,105 1,5461,19854878
1995 116,6970.5620 1,5301,259554-417
1996 117,9961.11,299 1,4381,246760225
1997 119,8081.51,812 1,5311,300945409
1998 121,5831.51,775 1,5001,300907534
1999 123,0261.21,443 1,5001,329925373
2000 124,2791.01,253 ----
2001 126,8572.12,578 1,9041,6041,1661,202
2002 128,8581.62,001 1,5801,281902878
2003 130,2121.11,354 1,6491,286782370
2004 130,5510.3339 1,6391,276722-654
2005 130,5190.0-32 1,5981,272729-984
2006 131,4300.7911 1,7471,177758-369
2007 132,5650.91,135 1,7691,192754-214
Note: Decade years represent April 1, Census data, not the mid-year estimates.

 
  Solutions Through Research
News   ::   Publications   ::   Data   ::   Homebuying   ::   Software   ::   Education